- 5: 2,5 kg to less than 5 kg (4)
- 6: 5 kg to less than 25 kg (3)
- 7: 25 kg to less than 100 kg (10)
- (-) 11: 10 000 kg to less than 50 000 kg (3)
- Aeroplane (282)
- Airships (3)
- Championship Record (22)
- Female (1860)
- General (4888)
- Glider (40)
- Helicopter (51)
- Hot Air Balloon (9)
- Indoor Aeroplane (105)
- Indoor Glider (21)
- Junior (81)
- Junior Female (16)
- Male (3)
- Multiplace (99)
- Night (20)
- Not applicable (14)
- Records of manned linked flights of two or more spaceships with crews belonging to two or more nations (4)
- S1A / Maximum weight 30 g (3)
- S1B / Maximum weight 60 g (3)
- S1B / Maximum weight 90 g (3)
- S1C / Maximum weight 120 g (4)
- S3A / Maximum weight 100 g (5)
- S3C / Maximum weight 200 g (5)
- S3D / Maximum weight 500 g (3)
- S4A / Maximum weight 30 g (2)
- S6A / Maximum weight 100 g (5)
- S6B / Maximum weight 100 g (4)
- S6C / Maximum weight 200 g (4)
- S6D / Maximum weight 500 g (3)
- S8A / Maximum weight 60 g (2)
- S9A / Maximum weight 60 g (8)
- S9B / Maximum weight 90 g (6)
- S9C / Maximum weight 150 g (8)
- S9D / Maximum weight 200 g (7)
- Seaplane (35)
- Spacecraft with more than one astronaut (75)
- Spacecraft with one astronaut (25)
- (-) Team (4)
- With 1 passenger (31)
- With 2 passengers (14)
- With 3 passengers (13)
- With 4 passengers (25)
- With 5 passengers (4)
- With 7 passengers (4)
- Without passengers (53)
- With passengers (10)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-2 | Wingsuit Distance of Flight | 2,808 km | 28 May 2015 | Team/Crew (17759) | ratified - superseded since approved | World | 17759 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Distance of Flight | 3,360 km | 28 May 2015 | Team/Crew (17761) | ratified - retired by changes of the sporting code | World | 17761 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Time of Fall | 161,9 sec | 28 May 2015 | Team/Crew (17763) | ratified - superseded since approved | World | 17763 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Time of Fall | 189,8 sec | 28 May 2015 | Team/Crew (17765) | ratified - retired by changes of the sporting code | World | 17765 | → | ⌄ | |
| U (Unmanned Aerial Vehicles (UAV | U-2 | Distance in a straight line | 13 219,86 km | 23 Apr 2001 | Northrop Grumman Ryan Aeronautical Center (USA) | ratified - current record | World | 18693 | → | ⌄ | |
| U (Unmanned Aerial Vehicles (UAV | U-2 | Duration - Time | 30 h 24 min 1 sec | 21 Mar 2001 | Northrop Grumman Ryan Aeronautical Center (USA) | ratified - current record | World | 18691 | → | ⌄ | |
| U (Unmanned Aerial Vehicles (UAV | U-2 | True altitude | 19 928 m | 21 Mar 2001 | Northrop Grumman Ryan Aeronautical Center (USA) | ratified - current record | World | 18692 | → | ⌄ |
