- 5: 2,5 kg to less than 5 kg (4)
- 6: 5 kg to less than 25 kg (3)
- 7: 25 kg to less than 100 kg (10)
- (-) 11: 10 000 kg to less than 50 000 kg (3)
- Aeroplane (282)
- Airships (3)
- Championship Record (22)
- Female (2264)
- General (5857)
- Glider (40)
- Helicopter (51)
- Hot Air Balloon (9)
- Indoor Aeroplane (105)
- Indoor Glider (21)
- Junior (181)
- Junior Female (45)
- Male (12)
- Multiplace (192)
- Night (31)
- Not applicable (14)
- Records of manned linked flights of two or more spaceships with crews belonging to two or more nations (4)
- S1A / Maximum weight 30 g (3)
- S1B / Maximum weight 60 g (3)
- S1B / Maximum weight 90 g (3)
- S1C / Maximum weight 120 g (4)
- S3A / Maximum weight 100 g (5)
- S3C / Maximum weight 200 g (5)
- S3D / Maximum weight 500 g (3)
- S4A / Maximum weight 30 g (2)
- S6A / Maximum weight 100 g (5)
- S6B / Maximum weight 100 g (4)
- S6C / Maximum weight 200 g (4)
- S6D / Maximum weight 500 g (3)
- S8A / Maximum weight 60 g (2)
- S9A / Maximum weight 60 g (8)
- S9B / Maximum weight 90 g (6)
- S9C / Maximum weight 150 g (8)
- S9D / Maximum weight 200 g (7)
- Seaplane (35)
- Spacecraft with more than one astronaut (75)
- Spacecraft with one astronaut (25)
- Team (10)
- With 1 passenger (31)
- With 2 passengers (14)
- With 3 passengers (13)
- With 4 passengers (25)
- With 5 passengers (4)
- (-) With 6 passengers (0)
- With 7 passengers (4)
- (-) With 8 passengers (0)
- Without passengers (53)
- With passengers (10)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| U (Unmanned Aerial Vehicles (UAV | U-2 | Distance in a straight line | 13 219,86 km | 23 Apr 2001 | Northrop Grumman Ryan Aeronautical Center (USA) | ratified - current record | World | 18693 | → | ⌄ | |
| U (Unmanned Aerial Vehicles (UAV | U-2 | Duration - Time | 30 h 24 min 1 sec | 21 Mar 2001 | Northrop Grumman Ryan Aeronautical Center (USA) | ratified - current record | World | 18691 | → | ⌄ | |
| U (Unmanned Aerial Vehicles (UAV | U-2 | True altitude | 19 928 m | 21 Mar 2001 | Northrop Grumman Ryan Aeronautical Center (USA) | ratified - current record | World | 18692 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude | 1 530 m | 28 Mar 1914 | Victor Garaix (FRA) (15450) | ratified - superseded since approved | World | 15450 | → | ⌄ | |
| Powered Aeroplanes | C | Altitude | 1 750 m | 31 Jan 1914 | Victor Garaix (FRA) (15448) | ratified - superseded since approved | World | 15448 | → | ⌄ | |
| Powered Aeroplanes | C | Duration in closed circuit | 11 min 28 sec | 02 Mar 1913 | Joseph Frantz (FRA) (15440) | ratified - superseded since approved | World | 15440 | → | ⌄ | |
| Powered Aeroplanes | C | Duration in closed circuit | 1 h | 05 Jan 1913 | Arthur Faller (GER) (15438) | ratified - superseded since approved | World | 15438 | → | ⌄ |
