- Distance goal and return: F158 (1)
- Distance in a closed circuit: F160 (3)
- Distance in a straight line: F102 (1)
- Distance in a straight line: F156 (1)
- Duration: F101 (1)
- Duration: F155 (1)
- e: Speed in a closed circuit: F161 (1)
- Gain in altitude: F103 (1)
- Gain in altitude: F157 (1)
- Lowest Score after 10 rounds (4)
- Team Lowest Score after 8 rounds (4)
- 3: 250 g to less than 1 kg (1)
- 4: 1 kg to less than 2,5 kg (2)
- 5: 2,5 kg to less than 5 kg (4)
- 6: 5 kg to less than 25 kg (2)
- 7: 25 kg to less than 100 kg (5)
- 8: 100 kg to less than 500 kg (1)
- 9: 500 kg to less than 2 500 kg (2)
- 10: 2 500 kg to less than 10 000 kg (1)
- 11: 10 000 kg to less than 50 000 kg (3)
- Aeroplane (35)
- Airships (2)
- Championship Record (12)
- Female (412)
- General (1138)
- (-) Glider (11)
- Helicopter (8)
- Hot Air Balloon (4)
- Indoor Aeroplane (19)
- Indoor Glider (4)
- Junior (55)
- Junior Female (18)
- (-) Male (8)
- Multiplace (28)
- Night (11)
- Not applicable (1)
- S1B / Maximum weight 90 g (1)
- S1C / Maximum weight 120 g (1)
- S1D / Maximum weight 240 g (1)
- S3A / Maximum weight 100 g (1)
- S3B / Maximum weight 100 g (1)
- S3C / Maximum weight 200 g (1)
- S3D / Maximum weight 500 g (1)
- S4A / Maximum weight 30 g (1)
- S4D / Maximum weight 240 g (1)
- S4E / Maximum weight 300 g (1)
- S5B / Maximum weight 120 g (1)
- S6A / Maximum weight 100 g (1)
- S6B / Maximum weight 100 g (1)
- S6C / Maximum weight 200 g (1)
- S6D / Maximum weight 500 g (1)
- S8A / Maximum weight 60 g (1)
- S8D / Maximum weight 240 g (1)
- S8E / Maximum weight 300 g (1)
- S9A / Maximum weight 60 g (1)
- S9B / Maximum weight 90 g (1)
- S9C / Maximum weight 150 g (1)
- S9D / Maximum weight 200 g (1)
- Seaplane (8)
- Spacecraft with more than one astronaut (13)
- Spacecraft with one astronaut (10)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aeromodelling and Spacemodelling | F3 Open | Distance in a closed circuit: F160 | 800,00 km | 17 Sep 2019 | Team/Crew (19094) | ratified - current record | World | 19094 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Distance in a straight line: F156 | 345,9 km | 02 Aug 2019 | John A. Ellias (USA) (19018) | ratified - current record | World | 19018 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Distance goal and return: F158 | 102,28 km | 30 Mar 2019 | John A. Ellias (USA) (18887) | ratified - current record | World | 18887 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Duration: F155 | 39 h 3 min 9 sec | 11 Sep 2009 | Team/Crew (18555) | ratified - current record | World | 18555 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Gain in altitude: F157 | 2 068 m | 19 Jul 2003 | Team/Crew (18558) | ratified - current record | World | 18558 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1 Open | Distance in a straight line: F102 | 310,33 km | 31 Mar 1962 | Zdenek Taus (TCH) (18490) | ratified - current record | World | 18490 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1 Open | Duration: F101 | 4 h 58 min 10 sec | 15 May 1960 | Momcilo Milutinovic (YUG) | ratified - current record | World | 18497 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1 Open | Gain in altitude: F103 | 2 364 m | 23 May 1948 | Georges Benedek (HUN) (18502) | ratified - current record | World | 18502 | → | ⌄ |
