- 3: 250 g to less than 1 kg (1)
- 4: 1 kg to less than 2,5 kg (2)
- 5: 2,5 kg to less than 5 kg (4)
- 6: 5 kg to less than 25 kg (2)
- 7: 25 kg to less than 100 kg (5)
- 8: 100 kg to less than 500 kg (1)
- 9: 500 kg to less than 2 500 kg (2)
- 10: 2 500 kg to less than 10 000 kg (1)
- 11: 10 000 kg to less than 50 000 kg (3)
- Aeroplane (35)
- Airships (2)
- Championship Record (12)
- Female (412)
- General (1138)
- Glider (11)
- Helicopter (8)
- Hot Air Balloon (4)
- Indoor Aeroplane (19)
- Indoor Glider (4)
- Junior (55)
- Junior Female (18)
- Male (8)
- Multiplace (28)
- Night (11)
- Not applicable (1)
- S1B / Maximum weight 90 g (1)
- S1C / Maximum weight 120 g (1)
- S1D / Maximum weight 240 g (1)
- S3A / Maximum weight 100 g (1)
- S3B / Maximum weight 100 g (1)
- S3C / Maximum weight 200 g (1)
- S3D / Maximum weight 500 g (1)
- S4A / Maximum weight 30 g (1)
- S4D / Maximum weight 240 g (1)
- S4E / Maximum weight 300 g (1)
- S5B / Maximum weight 120 g (1)
- S6A / Maximum weight 100 g (1)
- S6B / Maximum weight 100 g (1)
- S6C / Maximum weight 200 g (1)
- S6D / Maximum weight 500 g (1)
- S8A / Maximum weight 60 g (1)
- S8D / Maximum weight 240 g (1)
- S8E / Maximum weight 300 g (1)
- S9A / Maximum weight 60 g (1)
- S9B / Maximum weight 90 g (1)
- S9C / Maximum weight 150 g (1)
- S9D / Maximum weight 200 g (1)
- (-) Seaplane (8)
- Spacecraft with more than one astronaut (13)
- Spacecraft with one astronaut (10)
- (-) With 4 passengers (0)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aeromodelling and Spacemodelling | F3 Open | Duration: F148 | 4 h 33 min 10 sec | 26 Aug 2019 | Vladimir Kiselev (RUS) (19083) | ratified - current record | World | 19083 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Duration: F148 | 2 h 18 min 15 sec | 21 Sep 2015 | Vladimir Kiselev (RUS) (18546) | ratified - current record | World | 18546 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Distance in a straight line: F149 | 17,8 km | 26 Jul 2014 | Vladimir Kiselev (RUS) (18539) | ratified - current record | World | 18539 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Distance goal and return: F151 | 111,01 km | 17 Jun 2006 | Toomas Mardna (EST) (18542) | ratified - current record | World | 18542 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Speed: F152 | 294,98 km/h | 25 Sep 1971 | Vladimir Goukoune (URS) (18563) | ratified - current record | World | 18563 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Gain in altitude: F150 | 5 651 m | 03 Sep 1967 | Maynard Hill (USA) (18557) | ratified - current record | World | 18557 | → | ⌄ |
