- Duration (ceiling 8 m - 15 m): 115-b (8)
- Duration (ceiling 8 m - 15 m): F115-b (1)
- Duration (ceiling 8 m - 15 m): F116-b (1)
- Duration (ceiling 8 m - 15 m): F117-b (1)
- Duration (ceiling 8 m - 15 m): F125-b (1)
- Duration (ceiling 8m - 15m): 116-b (3)
- Duration (ceiling 8m - 15m): 117-b (3)
- Duration (ceiling 8m - 15m): 125-b (9)
- Duration (ceiling 15 m - 30 m): 115-c (2)
- Duration (ceiling 15 m - 30 m): F115-c (1)
- Duration (ceiling 15 m - 30 m): F116-c (1)
- Duration (ceiling 15 m - 30 m): F117-c (1)
- Duration (ceiling 15 m - 30 m): F125-c (1)
- Duration (ceiling 15m - 30m): 116-c (4)
- Duration (ceiling 15m - 30m): 117-c (4)
- Duration (ceiling 15m - 30m): 125-c (6)
- Duration (ceiling less than 8 m): 115-a (7)
- Duration (ceiling less than 8 m): 116-a (2)
- Duration (ceiling less than 8 m): 117-a (3)
- Duration (ceiling less than 8 m): 125-a (5)
- Duration (ceiling less than 8 m): F115-a (1)
- Duration (ceiling less than 8 m): F116-a (1)
- Duration (ceiling less than 8 m): F117-a (1)
- Duration (ceiling less than 8 m): F125-a (1)
- Duration (ceiling over 30 m): 115-d (7)
- Duration (ceiling over 30 m): F115-d (1)
- Duration (ceiling over 30 m): F116-d (1)
- Duration (ceiling over 30 m): F117-d (1)
- Duration (ceiling over 30 m): F125-d (1)
- Duration (ceiling over 30m): 116-d (2)
- Duration (ceiling over 30m): 117-d (7)
- Duration (ceiling over 30m): 125-d (6)
- Duration in competition, one flight: 119 (4)
- Duration in competition, one flight: F119 (1)
- Duration in competition, two flights: 120 (3)
- Duration in competition, two flights: F120 (3)
- Akihiro Danjo
- András Reé
- Antonio Russo
- Brett Sanborn
- Dezso Orsovai
- Dick Kowalski
- Ivan Treger
- James Richmond
- Jiry Kalina
- John Kagan
- Jonas Romblad
- Kazumasa Kihara
- Lutz Schramm
- Oleg Korniychuk
- Peter Kuttler
- Popa Aurel
- Robert Randolph
- Satoshi Kinoshita
- Stan Chilton
- Stephen Brown
- Steve Brown
- William D. Gowen
- Yuan Kang Lee
- Zoltan Sukosd
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aeromodelling and Spacemodelling | F1 Open | Duration (ceiling 8 m - 15 m): 115-b | 34 min 07 sec | 29 Sep 1984 | James Richmond (USA) | ratified - superseded since approved | World | 858 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1 Open | Duration (ceiling 8 m - 15 m): 115-b | 32 min 27 sec | 07 Jun 1981 | Dezso Orsovai (HUN) | ratified - superseded since approved | World | 857 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1 Open | Duration (ceiling over 30 m): 115-d | 52 min 14 sec | 31 Aug 1979 | James Richmond (USA) | ratified - superseded since approved | World | 1251 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1 Open | Duration (ceiling over 30 m): 115-d | 50 min 41 sec | 14 Aug 1976 | Dick Kowalski (USA) | ratified - superseded since approved | World | 1250 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1 Open | Duration (ceiling 8 m - 15 m): 115-b | 30 min 07 sec | 26 Aug 1970 | Jiry Kalina (TCH) | ratified - superseded since approved | World | 856 | → | ⌄ |
