- Declared distance around a triangular course (16)
- declared out-and-return distance (21)
- Distance in a closed circuit: 146 (10)
- Distance in a closed circuit: 176 (4)
- Distance in a straight line: 142 (8)
- Distance in a straight line: 186 (4)
- Distance to goal and return: 174 (9)
- Distance to goal and return: 181 (6)
- Distance to goal and return: 188 (3)
- Distance to goal and return: 195 (5)
- Documents (6)
- Duration: 141 (11)
- Duration: 171 (5)
- Duration: 185 (4)
- Duration: 192 (6)
- First Category Event (6)
- Free Distance (11)
- Free Distance around a triangular course (9)
- Free distance using up to 3 position checkpoints (9)
- Free distance using up to 3 turn points (5)
- Free out-and-return distance (12)
- Gain in altitude: 143 (9)
- Gain in altitude: 173 (8)
- Gain in altitude: 187 (4)
- Gain of height (12)
- Highlighted events (6)
- Lowest Score after 10 rounds (4)
- Race Time in Competition (100 laps): 136 (14)
- Race Time in Competition (200 laps): 137 (12)
- Record (5)
- Speed (swept volume 2.51 to 5.00 cm3): 132 (5)
- Speed: 107 (7)
- Speed: 111 (6)
- Speed: 145 (4)
- Speed: 175 (6)
- Speed: 196 (8)
- Speed: F196 (3)
- Speed around triangular courses of 25 km (9)
- Speed around triangular courses of 50 km (7)
- Speed in a closed circuit in competition (10 laps): 083 (9)
- Speed in a closed circuit in competition (10 laps): 090 (4)
- Speed in a closed circuit in competition (10 laps): F083 (3)
- Speed in competition: 134 (4)
- Speed over out-and-return courses of 100 km (7)
- Sport (6)
- Straight distance (16)
- Straight distance to a declared goal (18)
- Team Lowest Score after 8 rounds (6)
- Team Race (Race Time) in Competition (100 laps): F136 (3)
- Team Race (Race Time) in Competition (200 laps): F137 (5)
- A. Goussarov
- Alexander Valishev
- Alexandre Noujnyi
- Alexei Bykov
- Anatoly Dubinetsky
- André Luis Grosso Fleury
- Andre Mellin
- Andrew Belanov
- Andrey Sabadash
- Andrzej Poczobut
- Anthony Mott
- Antoine Haincourt
- Artur Shaginian
- Bernd Bossmann
- Bernhard Koller
- Bernhard Schilling
- Brett Janaway
- Burkhard Martens
- Chris Dawes
- Christian Roessler
- Christopher Callow
- Dag Cammann-Walczak
- Dave Beck
- David Dzida
- David Fratello
- Diego Gabriel Da Silva
- Emil Hilber
- Eugene Stiles
- Evgueny Boricevitch
- Fabian Wunderlich
- Falko Felix Fischer
- Felix Falko Fisher
- Francisco Raul Evaristo da Costa
- Franz Weissgerber
- Gary B. Fogel
- George Lioubouchkine
- Georges Benedek
- Gérard Florit
- Gian Maria Aghem
- Giorgio Azzalin
- Giulio Pelegi
- Guennadi Tchiglintsev
- Gunther Mayr
- H.-Josef Hackstein
- Han Xing Yuen
- Hervé Gabet
- Howard Travers
- Hunter Marrian
- Igor Koulakovsky
- Igor Zhydanov
- J.C. "Koos" De Keijzer
- Jakob Karpfinger
- James Drummond
- Jean-Pierre Gobeaux
- Jean-Pierre Schiltknecht
- Julien Irilli
- Jürgen Stock
- Jüri Laidna
- Keith E. Hearn
- Kenichi Ueyama
- Ken Morrissey
- Kevin Klinefelter
- Klemen Peljhan
- Larry Tudor
- Lars Giertz
- Laurent Faniel
- Leonid Aldochine
- Leonid Lipinski
- Li Shihao
- Lois Grugger
- luis Parramon
- Mamoru Hirota
- Marcus Koch
- Mark Hayman
- Maximilian von Prondzinski
- Maynard Hill
- Maynard S. Hill
- Miroslav Matovič
- Niklas Kahlich
- Norbert Ladenburger
- Norbert Landenburger
- Norbert Varga
- Paul F. Eisner
- Peter Debellis
- Peter Halman
- Peter J. Garoni
- Peter Jürgen Hartwig
- Petras Motekaytice
- Petre Velitchkovsky
- Pierre Faucon
- Ralph Okon
- Randy Bridge
- Raymond J.V. Cooper
- Reinhard Vollmert
- Richard R. Weber
- Richard Verano
- Richard Westgate
- Robbert Van Den Bosch
- Robert D. Kunce
- Robert Lauderdale
- Robert Rosenthal
- Roland Poich
- Roland Wurgler
- Ronald C. Clem
- Sàndor Kalmàr
- Sascha Wendt
- Shen Xilin
- Steve Varden
- Sun Yi
- Tamara Voitenko
- Thomas Hays
- Thomas Hofbauer
- Thomas Jeannerot
- Tianbo Gao
- Toby Colombé
- Tomás Suchánek
- Tomaž Eržen
- Tom Mcdonald
- Toomas Mardna
- Torben Krogh
- Urs Haari
- Valery Fiodorov
- Victor Vymazal
- Vincent Labrouve
- Vladimir Davydov
- Vladimir Goukoune
- Vladimir Koumanin
- W.C. Northrop, Jr
- Walter Engel
- Werner Vauth
- Winfried Kaiser
- Wolfgang Küppers
- Wolfgang Schaeper
- Y. Saslavski
- Yin Chenbai
- Yin Chengbo
- Zhao Jihe
- _unknown
- dossier under review (7)
- minimum performance to be exceeded by first claim (88)
- preliminary record claim received (10)
- ratified - current record (71)
- ratified - reclassified after changes in sporting code (42)
- ratified - retired by changes of the sporting code (82)
- ratified - superseded since approved (186)
- 5: 2,5 kg to less than 5 kg (4)
- 6: 5 kg to less than 25 kg (3)
- 7: 25 kg to less than 100 kg (10)
- 11: 10 000 kg to less than 50 000 kg (3)
- (-) Aeroplane (282)
- Airships (3)
- Championship Record (22)
- Female (2264)
- General (5857)
- Glider (40)
- Helicopter (51)
- Hot Air Balloon (9)
- Indoor Aeroplane (105)
- Indoor Glider (21)
- Junior (181)
- Junior Female (45)
- (-) Male (12)
- (-) Multiplace (192)
- Night (31)
- Not applicable (14)
- Records of manned linked flights of two or more spaceships with crews belonging to two or more nations (4)
- S1A / Maximum weight 30 g (3)
- S1B / Maximum weight 60 g (3)
- S1B / Maximum weight 90 g (3)
- S1C / Maximum weight 120 g (4)
- S3A / Maximum weight 100 g (5)
- S3C / Maximum weight 200 g (5)
- S3D / Maximum weight 500 g (3)
- S4A / Maximum weight 30 g (2)
- S6A / Maximum weight 100 g (5)
- S6B / Maximum weight 100 g (4)
- S6C / Maximum weight 200 g (4)
- S6D / Maximum weight 500 g (3)
- S8A / Maximum weight 60 g (2)
- S9A / Maximum weight 60 g (8)
- S9B / Maximum weight 90 g (6)
- S9C / Maximum weight 150 g (8)
- S9D / Maximum weight 200 g (7)
- Seaplane (35)
- Spacecraft with more than one astronaut (75)
- Spacecraft with one astronaut (25)
- Team (10)
- With 1 passenger (31)
- With 2 passengers (14)
- With 3 passengers (13)
- With 4 passengers (25)
- With 5 passengers (4)
- With 7 passengers (4)
- Without passengers (53)
- With passengers (10)
- Accuracy Landing (4)
- Accuracy Landing Team Records (6)
- Electrical Motor (7)
- Electrical Motor Combined Sources (30)
- Electrical Motor Non-rechargeable Sources (15)
- Electrical Motor Rechargeable Sources (43)
- Electrical Motor Solar Cells (29)
- Extensible Motor (17)
- Freefall Style Records (2)
- Media Root (10)
- Microlights and Paramotors - Paramotor Slalom - RPL 1 T (Paraglider Control / Landplane / Flown solo) (9)
- Not applicable (3)
- Piston Motor (139)
- Reaction Motor (2)
- Second Category Event (10)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hang Gliding and Paragliding | O-3 | Free Distance | 337,90 km | 29 Oct 2025 | Francisco Raul Evaristo da Costa (BRA) (21126) | preliminary record claim received | South-American | 21126 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F1 Open | Gain in altitude: F106 | 2 800 m | 09 Sep 2025 | Andrzej Poczobut (POL) (20994) | preliminary record claim received | World | 20994 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3E | Speed in a closed circuit in competition (10 laps): F090 | 54,50 sec | 25 Jul 2025 | Mark de Groot (NED) | dossier under review | World | 20886 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3D | Speed in a closed circuit in competition (10 laps): F083 | 54,97 sec | 24 Jul 2025 | Robbert van den Bosch (NED) | dossier under review | World | 20885 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Free distance using up to 3 position checkpoints | 212,5 km | 01 May 2025 | Thomas Hofbauer (AUT) | dossier under review | European | 20772 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | declared out-and-return distance | 234,00 km | 01 Feb 2025 | Michel Macquet (FRA) (20671) | dossier under review | World | 20671 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Free out-and-return distance | 250,00 km | 01 Feb 2025 | Michel Macquet (FRA) (20672) | dossier under review | World | 20672 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Speed over out-and-return courses of 100 km | 35,94 km/h | 23 Jan 2025 | Michel Macquet (FRA) (20669) | ratified - current record | World | 20669 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F2C | Team Race (Race Time) in Competition (200 laps): F137 | 6 min 41,7 sec | 17 Aug 2024 | Team/Crew (20484) | ratified - current record | World | 20484 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Speed over out-and-return courses of 100 km | 34,89 km/h | 03 Feb 2024 | Michel Macquet (FRA) (20165) | ratified - superseded since approved | World | 20165 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F2C | Team Race (Race Time) in Competition (200 laps): F137 | 6 min 25,5 sec | 12 Aug 2023 | Team/Crew (20001) | ratified - retired by changes of the sporting code | World | 20001 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Speed around triangular courses of 25 km | 29,52 km/h | 26 Jun 2023 | Primož Suša (SLO) (19978) | ratified - current record | World | 19978 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Speed around triangular courses of 25 km | 29,52 km/h | 26 Jun 2023 | Primož Suša (SLO) (19979) | ratified - current record | European | 19979 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F2C | Team Race (Race Time) in Competition (200 laps): F137 | 6 min 30,8 sec | 13 Aug 2022 | Team/Crew (19868) | ratified - superseded since approved | World | 19868 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F2A | Speed in competition: F134 | 308,8 km/h | 10 Aug 2022 | Alexander Valishev (USA) (19763) | ratified - current record | World | 19763 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F2 Open | Speed: F135 | 293,3 km/h | 31 Aug 2020 | Team/Crew (19351) | ratified - current record | World | 19351 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | declared out-and-return distance | 231,1 km | 23 Jul 2019 | Arduino Persello (ITA) (19013) | ratified - current record | World | 19013 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Free out-and-return distance | 231,1 km | 23 Jul 2019 | Arduino Persello (ITA) (19014) | ratified - current record | World | 19014 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F2C | Team Race (Race Time) in Competition (100 laps): F136 | 3 min 09, 20 sec | 19 Jul 2019 | Team/Crew (19008) | ratified - retired by changes of the sporting code | World | 19008 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F2C | Team Race (Race Time) in Competition (200 laps): F137 | 6 min 36,41 sec | 19 Jul 2019 | Team/Crew (19009) | ratified - superseded since approved | World | 19009 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Speed in a closed circuit: F177 | 233,6 km/h | 24 Jun 2019 | Holger Mittelstädt (GER) (18978) | ratified - current record | World | 18978 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Speed: F196 | 494,1 km/h | 23 Jun 2019 | Maximilian von Prondzinski (GER) (18979) | ratified - current record | World | 18979 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Free Distance around a triangular course | 233,23 km | 02 Jun 2019 | Stefan Lauth (GER) (18970) | ratified - current record | World | 18970 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Free Distance around a triangular course | 233,23 km | 02 Jun 2019 | Stefan Lauth (GER) (18971) | ratified - current record | European | 18971 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Declared distance around a triangular course | 221,0 km | 27 Jul 2018 | Julien Irilli (FRA) (18661) | ratified - current record | World | 18661 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Duration: F185 | 10 h 23 min | 10 Jul 2018 | Team/Crew (18636) | ratified - current record | World | 18636 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Distance in a closed circuit: F190 | 261,00 km | 10 Jul 2018 | Team/Crew (18637) | ratified - current record | World | 18637 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F3 Open | Speed in a closed circuit: F147 | 200,1 km/h | 25 Jun 2018 | Holger Mittelstädt (GER) (18696) | ratified - current record | World | 18696 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Speed: F196 | 482,1 km/h | 24 Jun 2018 | Maximilian von Prondzinski (GER) (18617) | ratified - current record | World | 18617 | → | ⌄ | |
| Aeromodelling and Spacemodelling | F5 Open | Speed: F175 | 515,1 km/h | 24 Jun 2018 | Kai Koppenburg (GER) (18618) | ratified - current record | World | 18618 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Straight distance to a declared goal | 339,6 km | 04 Nov 2017 | Julien Irilli (FRA) (18321) | ratified - current record | World | 18321 | → | ⌄ |
