- 4-way - highest average for ten rounds (13)
- 4-way - Longest sequence (15)
- 8-way - highest average for ten rounds (11)
- 8-way - Longest sequence (9)
- Altitude (78)
- Altitude without payload (14)
- Carved Speed 70m (7)
- Distance (88)
- Distance over a closed circuit without landing (10)
- Distance using up to 3 turn points (9)
- Distance without landing (11)
- Drag distance 50 m (7)
- Duration (92)
- Fastest speed (7)
- Free Distance (13)
- Free distance using up to 3 position checkpoints (11)
- Free distance using up to 3 turn points (11)
- Free out-and-return distance (20)
- Free triangle distance (12)
- Gain of height (8)
- Greatest horizontal distance (7)
- Greatest mass carried to height of 2 000 m (8)
- Highest average speed - Mixed Team (7)
- Largest Formation (8)
- Longest time (7)
- Max Distance (7)
- Out-and-return distance (11)
- Speed (24)
- Speed around triangular courses of 25 km (7)
- Speed around triangular courses of 50 km (9)
- Speed around triangular courses of 100 km (9)
- Speed over a 3 km course (10)
- Speed over a closed circuit of 1 000 km without payload (9)
- Speed over a closed circuit of 100 km without payload (11)
- Speed over a closed circuit of 500 km without payload (12)
- Speed over an out-and-return course of 1 000 km (7)
- Speed over an out-and-return course of 500 km (13)
- Speed over a recognised course (128)
- Speed over a straight 15/25 km course (10)
- Speed over a triangular course of 1 000 km (8)
- Speed over a triangular course of 100 km (10)
- Speed over a triangular course of 300 km (12)
- Speed over a triangular course of 500 km (7)
- Speed over a triangular course of 750 km (7)
- Straight distance to a declared goal (12)
- Time to climb to a height of 3 000 m (14)
- Time to climb to a height of 6 000 m (10)
- Triangle Distance (7)
- VFS highest average for ten rounds (7)
- VFS Longest sequence (7)
- A. L. Darling
- A. N. Beresovoy
- Aaron Smith
- Adam Stevens
- Ailsa McMillan
- Alain Di-Bianca
- Alan Eustace
- Alan M. Polinsky
- Aleksey Anossov
- Alexander Müller
- Alexey Galda
- Ali Asker
- André Borschberg
- Andre Rainsford
- Andrew A. Evans
- Andrew C. Keech
- Andrew de Jonge
- Andrew Mulholland
- Andrew Woolf
- Andrey Savin
- Andrey Sherstyuk
- Andy Cayton
- Anthony Eve
- Antoine Girard
- Anton Raumauf
- Anton Svoljšak
- Armand Acchione
- Attila Bertok
- Auguste Piccard
- Baptiste Innocent
- Baptiste Lambert
- Benjamin Bachmaier
- Benjamin Herring
- Ben L. Abruzzo
- Bert Jr Schmelzer
- Bertram G. Leach
- Bertrand Piccard
- Billy L. Odneal
- Bruce J. Mayes
- Bruno Guimbal
- Bryan Allen
- Burkhard Martens
- Byron Graham Jr.
- Carlos Puñet Pellisé
- Carl Wallbank
- Cédric Veiga Rios
- Charles Cazaux
- Chauncey M. Dunn
- Chester William Martin
- Chris Byrnes
- Chris Geiler
- Christian Kurz
- Christopher Friedl
- Christopher Teague
- Christoph Matkowski
- Claude Meunier
- Clément Latour
- Cornelia Mihai
- Coy Foster
- Curtis Bartholomew
- Daniel Sazhin
- David Duffy
- David G. Riggs
- David Graham Jansen
- David Hempleman-Adams
- David M. Kyle
- David R. Wright
- Davis Straub
- Dawid Winczewski
- Denis Prost
- Didier Delsalle
- Diego Gabriel Da Silva
- Diether Memmert
- Donald Cameron
- Donald L. Piccard
- Donald Strother
- Donatella Ricci
- Donizete Baldessar Lemos
- Douglas G. Matthews
- Dr Janet Folkes
- Dustin B. Martin
- Edward Kasprowicz
- Edward Yost
- Eldon F. Sampson
- Elisha Weber
- F. Bourloutski
- Fanol Shala
- Farhan Raihan
- Fedor Konyukhov
- Felix Baumgartner
- Fernando Rosello Verdaguer
- Fiodor Belouchkine
- Frederick Jack Schweibold
- G. Alfierov
- Gary L. Maddux
- Gennady I Padalka
- Gerrit Kurstjens
- Ghislaine Facon
- Glauco Pinto
- Gonçalo Resende
- Greggory Coker II
- Gregory J. Winker
- Gregory Knudson
- Gunter Schabus
- Guy Bechtold
- Guy Dabadie
- Gyula Fichtinger
- H. Ross Perot, Jr.
- Hannu Nurmiranta
- Helmut H. Fischer
- Hendri Liebenberg
- Hirokazu Ichikawa
- Hokan Colting
- Holger Rochelt
- Honorin Hamard
- Horacio Miranda
- Hugo Eckener
- J. E. Greenall
- Jack L. Zimmerman
- Jacques Bott
- Jacques Luiz Martins de Freitas
- James Dexter
- James Drummond
- James E. Bowman
- James Ketchell
- James M. Payne
- James Neff
- James P. Rodgers
- James Rogers
- Jason Dodunski
- Jason Sanders
- Jean-Marc Perrin
- Jean Boulet
- Jennifer Murray
- Jerry Marlette
- Jithin Vijayan
- Jochen Zeischka
- Jochen Zeyher
- Joe Ronald Bower
- Johan Luyckx
- John "Mannie" Mclauchlan
- John Allan Johnston
- John Connolly
- John L. Carson
- John Trevor Egginton
- John Watts Young
- Jonathan Marin
- Jonny Durand
- Josef Starkbaum
- Joseph C. Watts
- Joseph W. Kittinger, Jr.
- Jouni Makkonen
- Julian R. P. Nott
- Justin Mauch
- Justin Puthod
- Kai Minejima Lee
- Kanellos Kanellopoulos
- Keegan Dwyer
- Keith Essex
- Kenneth H. Wallis
- Kevin J. Uliassi
- Kevin L. Bredenbeck
- Kimberly Magee
- Klaus Ohlmann
- L. W. Hartwig
- Larry Tudor
- Laszlo Hegedus
- Laurent Lajoye
- Leonardo R. Benetti-longhini
- Leonid Putintzev
- Leonid Tiuhtyaev
- Leslie E. White
- Leticia Noemi Marqués
- Libor Jirousek
- Lóránt Falucskai
- Luca Sala
- Luke Rogers
- Makoto Ichikawa
- Malcolm D. Ross
- Malcolm David Stevenson, Jr
- Manuchehr Khosrowdad
- Marc-André Denault
- Marcelo Prieto
- Marcelo Zoni
- Marco Pflüger
- Marcos Darman
- Marek Malolepszy
- Mark Playford Holliday
- Mark Shemilt
- Mark Young
- Martin Henry
- Martin Morlet
- Matéo Limnaios
- Mateo Pagani
- Mathias Schunk
- Matt Gage
- Matt Walker
- Mauro Brunazzo
- Mauro Gantus Jasmin
- Max H.S. Leenders
- Max Jot
- Max Lesziak
- Mervyn O'Connell
- Michael Emich
- Michael N. Antoniou
- Michio Kanda
- Miles Cottman
- Mohammed Al Atas
- Morgan Sandercock
- Neale Halsall
- Nicholas D. Lappos
- Nick Chitty
- Niklas Daniel
- Nikolai Packard
- Nikolay Galkin
- Nikolay Grigoriev
- Norman Frank Surplus
- Olivier Gensse
- Oscar Lindstrom
- Owen Morse
- P. Glenn Tremml
- Paul A Salmon
- Paul F. Bikle
- Paul Harvell
- Paulo Marquès
- Paul Rodriguez
- Paul Woessner
- Pavel Gussev
- Per Axel Lindstrand
- Peter Wilson
- Philip Jeffery
- Philippe N. Rose
- Philip Queffelec
- Pierrick Duvoisin
- Pieter Nouwens
- Pilar Muñoz Lopez
- Rafael de Moraes Barros
- Rafael Monteiro Saladini
- Rainer M. Scholl
- Raymond James Pearson
- Rémi Bourdelle
- Riccardo Brigliadori
- Richard Abruzzo
- Richard D. Szczepanski
- Richard Fenwick
- Richard H. Coan
- Richard L. Jaworski
- Richard T. Heard
- Robert A. Chubboy
- Robert C. Harbuck
- Robert G. Ferry
- Robert W. Spielman
- Robin Hamilton
- Robin Hamilton
- Roger André Eilertsen
- Ronald G. Erhart
- Ron Williamson
- Ross Hunter
- Rudolf Schlesinger
- Ruilong Yu
- Scott Barrett
- Sebastian Alvarez Orellana
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Sebastien Kayrouz
- Seiko Fukuoka Naville
- Sergey Ananov
- Sergey S. Utine
- Sergey Statkevich
- Siegfried Baumgartl (dr.)
- Siegfried Hoffmann
- Simone Moro
- Simon Oliphant-hope
- Stanislaw Fuodoroff
- Stefano Ghiorzo
- Stefan Wiesner
- Stéphane Drouin
- Stephen Boxall
- Stephen Duffy
- Steve Brooks
- Steve Fossett
- Steve Good
- Steve Hanvey
- Steve J. Koerner
- Steven Wayne Griffin
- Sts-43 Crew
- Sts-49 Crew
- Sts-71, Mir 18 & Mir 19 Crew Members
- Sudeep Kodavati
- Takeshi Saito
- Team
- Terrell R. Clark
- Terrence Raymond Delore
- Thomas F. Doyle Jr.
- Thomas Jeannerot
- Thomas L. Warren
- Timo Leonetti
- Timothee Alongi
- Todd Reichert
- Tomas Feliu Rius
- Tomás Suchánek
- Tomaž Eržen
- Tracy L. Barnes
- Troy Bradley
- Uys Jonker
- Valeri V. Poliakov
- Valery Aleksandrovitch Larin
- Valery G. Kochine
- Valery Shkulenko
- Vernon E. Albert
- Victor Hare
- Vijaypat Singhania
- Vsevolod Vinitsky
- Walter Geppert
- Wayne H. Mulgrew
- Whilhelm Eimers
- Wilhelm Ewig
- William E. Bussey
- William Sharman
- Wilma Piccard
- Yang Chen
- Yuri V. Zhuchkov
- dossier under review (51)
- dossier under review - additional information requested and not yet received (4)
- minimum performance to be exceeded by first claim (103)
- preliminary record claim received (83)
- (-) ratified - current record (1138)
- ratified - reclassified after changes in sporting code (90)
- ratified - retired by changes of the sporting code (334)
- ratified - superseded since approved (4049)
- Withdrawn by Commission (6)
- Withdrawn by National Federation (4)
- 3: 250 g to less than 1 kg (1)
- 4: 1 kg to less than 2,5 kg (2)
- 5: 2,5 kg to less than 5 kg (4)
- 6: 5 kg to less than 25 kg (2)
- 7: 25 kg to less than 100 kg (5)
- 8: 100 kg to less than 500 kg (1)
- 9: 500 kg to less than 2 500 kg (2)
- 10: 2 500 kg to less than 10 000 kg (1)
- 11: 10 000 kg to less than 50 000 kg (3)
- Aeroplane (35)
- Airships (2)
- Championship Record (12)
- Female (412)
- (-) General (1138)
- Glider (11)
- Helicopter (8)
- Hot Air Balloon (4)
- Indoor Aeroplane (19)
- Indoor Glider (4)
- Junior (55)
- Junior Female (18)
- Male (8)
- Multiplace (28)
- Night (11)
- Not applicable (1)
- S1B / Maximum weight 90 g (1)
- S1C / Maximum weight 120 g (1)
- S1D / Maximum weight 240 g (1)
- S3A / Maximum weight 100 g (1)
- S3B / Maximum weight 100 g (1)
- S3C / Maximum weight 200 g (1)
- S3D / Maximum weight 500 g (1)
- S4A / Maximum weight 30 g (1)
- S4D / Maximum weight 240 g (1)
- S4E / Maximum weight 300 g (1)
- S5B / Maximum weight 120 g (1)
- S6A / Maximum weight 100 g (1)
- S6B / Maximum weight 100 g (1)
- S6C / Maximum weight 200 g (1)
- S6D / Maximum weight 500 g (1)
- S8A / Maximum weight 60 g (1)
- S8D / Maximum weight 240 g (1)
- S8E / Maximum weight 300 g (1)
- S9A / Maximum weight 60 g (1)
- S9B / Maximum weight 90 g (1)
- S9C / Maximum weight 150 g (1)
- S9D / Maximum weight 200 g (1)
- Seaplane (8)
- Spacecraft with more than one astronaut (13)
- Spacecraft with one astronaut (10)
- United Arab Emirates
- Armenia
- Argentina
- Austria
- Australia
- Belgium
- Brazil
- Canada
- Switzerland
- Chile
- China
- Czechia
- Germany
- Spain
- Finland
- France
- United Kingdom
- Greece
- Hungary
- i- (1)
- Ireland
- India
- Italy
- Japan
- Kuwait
- Kazakhstan
- Luxembourg
- Netherlands
- Norway
- New Zealand
- os (1)
- Poland
- Portugal
- Qatar
- rg (1)
- rn (5)
- Russia
- Sweden
- Singapore
- Slovenia
- su (8)
- Ukraine
- United States
- South Africa
- 1 : piston engine (137)
- 2: turbine (161)
- Accuracy Landing (17)
- Altitude / Fall (13)
- Canopy Formation (35)
- Canopy Piloting (21)
- Competition / Individual records (6)
- Formation Skydiving (57)
- General category (1)
- Indoor Dynamic (16)
- Indoor Formation Skydiving (28)
- Parachute-Ski (2)
- Speed Skydiving (32)
- Style (6)
- Wingsuit Flying (39)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D13 | Speed over a triangular course of 300 km | 104,5 km/h | 24 Jun 2020 | Hannu Nurmiranta (FIN) (19455) | ratified - current record | European | 19455 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | declared out-and-return distance | 357,6 km | 20 Jun 2020 | Owen Morse (USA) (19294) | ratified - current record | North-American | 19294 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Free out-and-return distance | 357,7 km | 20 Jun 2020 | Owen Morse (USA) (19295) | ratified - current record | North-American | 19295 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | declared out-and-return distance | 357,6 km | 20 Jun 2020 | Owen Morse (USA) (19296) | ratified - current record | World | 19296 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Free out-and-return distance | 357,7 km | 20 Jun 2020 | Owen Morse (USA) (19297) | ratified - current record | World | 19297 | → | ⌄ | |
| Gliding | D13 | Speed over an out-and-return course of 500 km | 101,6 km/h | 13 Jun 2020 | Hannu Nurmiranta (FIN) (19460) | ratified - current record | European | 19460 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Free distance using up to 3 position checkpoints | 501,9 km | 08 Jun 2020 | Sebastien Kayrouz (USA) (20836) | ratified - current record | North-American | 20836 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 500 km | 167,84 km/h | 04 Jun 2020 | Alan M. Polinsky (USA) (19289) | ratified - current record | North-American | 19289 | → | ⌄ | |
| Gliding | D13 | Free out-and-return distance | 654,1 km | 17 May 2020 | Rudolf Schlesinger (AUT) (19440) | ratified - current record | World | 19440 | → | ⌄ | |
| Gliding | D15 | Free out-and-return distance | 1 731,4 km | 02 Feb 2020 | Terrence Raymond Delore (NZL) (19230) | ratified - current record | World | 19230 | → | ⌄ | |
| Ballooning | AT-08: heating air using solar and/or external rad | Duration | 16 min | 25 Jan 2020 | Leticia Noemi Marqués (ARG) (19223) | ratified - current record | World | 19223 | → | ⌄ | |
| Ballooning | AT-08: heating air using solar and/or external rad | Distance | 667,85 m | 25 Jan 2020 | Leticia Noemi Marqués (ARG) (19224) | ratified - current record | World | 19224 | → | ⌄ | |
| Ballooning | AT-09: heating air using solar and/or external rad | Distance | 667,85 m | 25 Jan 2020 | Leticia Noemi Marqués (ARG) (19359) | ratified - current record | World | 19359 | → | ⌄ | |
| Ballooning | AT-10 | Distance | 667,85 m | 25 Jan 2020 | Leticia Noemi Marqués (ARG) (19360) | ratified - current record | World | 19360 | → | ⌄ | |
| Ballooning | AT-11: heating air using solar and/or external rad | Distance | 667,85 m | 25 Jan 2020 | Leticia Noemi Marqués (ARG) (19361) | ratified - current record | World | 19361 | → | ⌄ | |
| Ballooning | AT-12: heating air using solar and/or external rad | Distance | 667,85 m | 25 Jan 2020 | Leticia Noemi Marqués (ARG) (19362) | ratified - current record | World | 19362 | → | ⌄ | |
| Ballooning | AT-13: heating air using solar and/or external rad | Distance | 667,85 m | 25 Jan 2020 | Leticia Noemi Marqués (ARG) (19363) | ratified - current record | World | 19363 | → | ⌄ | |
| Ballooning | AT-14: heating air using solar and/or external rad | Distance | 667,85 m | 25 Jan 2020 | Leticia Noemi Marqués (ARG) (19364) | ratified - current record | World | 19364 | → | ⌄ | |
| Ballooning | AT-15: heating air using solar and/or external rad | Distance | 667,85 m | 25 Jan 2020 | Leticia Noemi Marqués (ARG) (19365) | ratified - current record | World | 19365 | → | ⌄ | |
| Ballooning | AT-09: heating air using solar and/or external rad | Duration | 16 min | 25 Jan 2020 | Leticia Noemi Marqués (ARG) (19373) | ratified - current record | World | 19373 | → | ⌄ | |
| Ballooning | AT-10 | Duration | 16 min | 25 Jan 2020 | Leticia Noemi Marqués (ARG) (19374) | ratified - current record | World | 19374 | → | ⌄ | |
| Ballooning | AT-11: heating air using solar and/or external rad | Duration | 16 min | 25 Jan 2020 | Leticia Noemi Marqués (ARG) (19375) | ratified - current record | World | 19375 | → | ⌄ | |
| Ballooning | AT-12: heating air using solar and/or external rad | Duration | 16 min | 25 Jan 2020 | Leticia Noemi Marqués (ARG) (19376) | ratified - current record | World | 19376 | → | ⌄ | |
| Ballooning | AT-13: heating air using solar and/or external rad | Duration | 16 min | 25 Jan 2020 | Leticia Noemi Marqués (ARG) (19377) | ratified - current record | World | 19377 | → | ⌄ | |
| Ballooning | AT-14: heating air using solar and/or external rad | Duration | 16 min | 25 Jan 2020 | Leticia Noemi Marqués (ARG) (19378) | ratified - current record | World | 19378 | → | ⌄ | |
| Ballooning | AT-15: heating air using solar and/or external rad | Duration | 16 min | 25 Jan 2020 | Leticia Noemi Marqués (ARG) (19379) | ratified - current record | World | 19379 | → | ⌄ | |
| Rotorcraft | E-1f | Speed over a closed circuit of 100 km without landing | 214,28 km/h | 15 Jan 2020 | "Ray" Raymond James Pearson (AUS) (19216) | ratified - current record | World | 19216 | → | ⌄ | |
| Gliding | D15 | Free distance using up to 3 turn points | 2 190,5 km | 18 Dec 2019 | Jean-Marc Perrin (SUI) (19207) | ratified - current record | World | 19207 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 1,964 sec | 23 Nov 2019 | William Sharman (RSA) (19174) | ratified - current record | African | 19174 | → | ⌄ | |
| Parachuting | G-1 | 2-way fastest time achieved in any speed round | 47,07 sec | 22 Nov 2019 | Flyspot Vipers (POL) (20363) | ratified - current record | European | 20363 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 166,95 m | 21 Nov 2019 | Marcos Darman (ARG) (19172) | ratified - current record | South-American | 19172 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 1 000 km | 164,54 km/h | 04 Nov 2019 | John "Mannie" Mclauchlan (RSA) (19165) | ratified - current record | African | 19165 | → | ⌄ | |
| Parachuting | G-2 | Large Formation Sequential - 3 formations | 43 skydivers | 17 Oct 2019 | Team/Crew (19137) | ratified - current record | World | 19137 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation Sequential - 4 formations | 43 skydivers | 17 Oct 2019 | Team/Crew (19138) | ratified - current record | World | 19138 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Straight distance to a declared goal | 615,4 km | 10 Oct 2019 | Glauco Pinto (BRA) (19120) | ratified - current record | World | 19120 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Free Distance | 620,3 km | 10 Oct 2019 | Glauco Pinto (BRA) (20813) | ratified - current record | South-American | 20813 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Free distance using up to 3 position checkpoints | 630,9 km | 10 Oct 2019 | Glauco Pinto (BRA) (20832) | ratified - current record | World | 20832 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Free distance using up to 3 position checkpoints | 587,5 km | 10 Oct 2019 | Rafael de Moraes Barros (BRA) (20837) | ratified - current record | World | 20837 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Free distance using up to 3 position checkpoints | 587,5 km | 10 Oct 2019 | Rafael Monteiro Saladini (BRA) (20838) | ratified - current record | World | 20838 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Free distance using up to 3 position checkpoints | 587,5 km | 10 Oct 2019 | Marcelo Prieto (BRA) (20839) | ratified - current record | World | 20839 | → | ⌄ | |
| Parachuting | G-2 | Time of Fall | 180 sec | 26 Sep 2019 | Sudeep Kodavati (IND) (19097) | ratified - current record | Asian | 19097 | → | ⌄ | |
| Parachuting | G-2 | Distance of Flight | 8 615 m | 26 Sep 2019 | Sudeep Kodavati (IND) (19098) | ratified - current record | Asian | 19098 | → | ⌄ | |
| Rotorcraft | E-3a | Speed around the world, Eastbound | 10,23 km/h | 22 Sep 2019 | James Ketchell (GBR) (19101) | ratified - current record | World | 19101 | → | ⌄ | |
| Parachuting | G-1 | 4-way - highest average for ten rounds | 28,9 points | 17 Sep 2019 | Hayabusa (BEL) (19095) | ratified - current record | World | 19095 | → | ⌄ | |
| Parachuting | G-1 | 4-way - highest average for ten rounds | 28,9 points | 17 Sep 2019 | Hayabusa (BEL) (19096) | ratified - current record | European | 19096 | → | ⌄ | |
| Rotorcraft | E-3a | Speed over a recognised course | 151,14 km/h | 09 Sep 2019 | James Ketchell (GBR) (19088) | ratified - current record | World | 19088 | → | ⌄ | |
| Rotorcraft | E-3a | Speed over a recognised course | 140,26 km/h | 06 Sep 2019 | James Ketchell (GBR) (19087) | ratified - current record | World | 19087 | → | ⌄ | |
| Rotorcraft | E-3a | Speed over a recognised course | 148,24 km/h | 02 Sep 2019 | James Ketchell (GBR) (19086) | ratified - current record | World | 19086 | → | ⌄ | |
| Rotorcraft | E-3a | Speed over a recognised course | 12,4 km/h | 27 Aug 2019 | Stephen Boxall (GBR) (19081) | ratified - current record | World | 19081 | → | ⌄ | |
| Rotorcraft | E-3a | Speed over a recognised course | 155,8 km/h | 26 Aug 2019 | Stephen Boxall (GBR) (19082) | ratified - current record | World | 19082 | → | ⌄ |
