- 4-way - highest average for ten rounds (13)
- 4-way - Longest sequence (15)
- 8-way - highest average for ten rounds (11)
- 8-way - Longest sequence (9)
- Altitude (78)
- Altitude without payload (14)
- Carved Speed 70m (7)
- Distance (88)
- Distance over a closed circuit without landing (10)
- Distance using up to 3 turn points (9)
- Distance without landing (11)
- Drag distance 50 m (7)
- Duration (92)
- Fastest speed (7)
- Free Distance (13)
- Free distance using up to 3 position checkpoints (11)
- Free distance using up to 3 turn points (11)
- Free out-and-return distance (20)
- Free triangle distance (12)
- Gain of height (8)
- Greatest horizontal distance (7)
- Greatest mass carried to height of 2 000 m (8)
- Highest average speed - Mixed Team (7)
- Largest Formation (8)
- Longest time (7)
- Max Distance (7)
- Out-and-return distance (11)
- Speed (24)
- Speed around triangular courses of 25 km (7)
- Speed around triangular courses of 50 km (9)
- Speed around triangular courses of 100 km (9)
- Speed over a 3 km course (10)
- Speed over a closed circuit of 1 000 km without payload (9)
- Speed over a closed circuit of 100 km without payload (11)
- Speed over a closed circuit of 500 km without payload (12)
- Speed over an out-and-return course of 1 000 km (7)
- Speed over an out-and-return course of 500 km (13)
- Speed over a recognised course (128)
- Speed over a straight 15/25 km course (10)
- Speed over a triangular course of 1 000 km (8)
- Speed over a triangular course of 100 km (10)
- Speed over a triangular course of 300 km (12)
- Speed over a triangular course of 500 km (7)
- Speed over a triangular course of 750 km (7)
- Straight distance to a declared goal (12)
- Time to climb to a height of 3 000 m (14)
- Time to climb to a height of 6 000 m (10)
- Triangle Distance (7)
- VFS highest average for ten rounds (7)
- VFS Longest sequence (7)
- A. L. Darling
- A. N. Beresovoy
- Aaron Smith
- Adam Stevens
- Ailsa McMillan
- Alain Di-Bianca
- Alan Eustace
- Alan M. Polinsky
- Aleksey Anossov
- Alexander Müller
- Alexey Galda
- Ali Asker
- André Borschberg
- Andre Rainsford
- Andrew A. Evans
- Andrew C. Keech
- Andrew de Jonge
- Andrew Mulholland
- Andrew Woolf
- Andrey Savin
- Andrey Sherstyuk
- Andy Cayton
- Anthony Eve
- Antoine Girard
- Anton Raumauf
- Anton Svoljšak
- Armand Acchione
- Attila Bertok
- Auguste Piccard
- Baptiste Innocent
- Baptiste Lambert
- Benjamin Bachmaier
- Benjamin Herring
- Ben L. Abruzzo
- Bert Jr Schmelzer
- Bertram G. Leach
- Bertrand Piccard
- Billy L. Odneal
- Bruce J. Mayes
- Bruno Guimbal
- Bryan Allen
- Burkhard Martens
- Byron Graham Jr.
- Carlos Puñet Pellisé
- Carl Wallbank
- Cédric Veiga Rios
- Charles Cazaux
- Chauncey M. Dunn
- Chester William Martin
- Chris Byrnes
- Chris Geiler
- Christian Kurz
- Christopher Friedl
- Christopher Teague
- Christoph Matkowski
- Claude Meunier
- Clément Latour
- Cornelia Mihai
- Coy Foster
- Curtis Bartholomew
- Daniel Sazhin
- David Duffy
- David G. Riggs
- David Graham Jansen
- David Hempleman-Adams
- David M. Kyle
- David R. Wright
- Davis Straub
- Dawid Winczewski
- Denis Prost
- Didier Delsalle
- Diego Gabriel Da Silva
- Diether Memmert
- Donald Cameron
- Donald L. Piccard
- Donald Strother
- Donatella Ricci
- Donizete Baldessar Lemos
- Douglas G. Matthews
- Dr Janet Folkes
- Dustin B. Martin
- Edward Kasprowicz
- Edward Yost
- Eldon F. Sampson
- Elisha Weber
- F. Bourloutski
- Fanol Shala
- Farhan Raihan
- Fedor Konyukhov
- Felix Baumgartner
- Fernando Rosello Verdaguer
- Fiodor Belouchkine
- Frederick Jack Schweibold
- G. Alfierov
- Gary L. Maddux
- Gennady I Padalka
- Gerrit Kurstjens
- Ghislaine Facon
- Glauco Pinto
- Gonçalo Resende
- Greggory Coker II
- Gregory J. Winker
- Gregory Knudson
- Gunter Schabus
- Guy Bechtold
- Guy Dabadie
- Gyula Fichtinger
- H. Ross Perot, Jr.
- Hannu Nurmiranta
- Helmut H. Fischer
- Hendri Liebenberg
- Hirokazu Ichikawa
- Hokan Colting
- Holger Rochelt
- Honorin Hamard
- Horacio Miranda
- Hugo Eckener
- J. E. Greenall
- Jack L. Zimmerman
- Jacques Bott
- Jacques Luiz Martins de Freitas
- James Dexter
- James Drummond
- James E. Bowman
- James Ketchell
- James M. Payne
- James Neff
- James P. Rodgers
- James Rogers
- Jason Dodunski
- Jason Sanders
- Jean-Marc Perrin
- Jean Boulet
- Jennifer Murray
- Jerry Marlette
- Jithin Vijayan
- Jochen Zeischka
- Jochen Zeyher
- Joe Ronald Bower
- Johan Luyckx
- John "Mannie" Mclauchlan
- John Allan Johnston
- John Connolly
- John L. Carson
- John Trevor Egginton
- John Watts Young
- Jonathan Marin
- Jonny Durand
- Josef Starkbaum
- Joseph C. Watts
- Joseph W. Kittinger, Jr.
- Jouni Makkonen
- Julian R. P. Nott
- Justin Mauch
- Justin Puthod
- Kai Minejima Lee
- Kanellos Kanellopoulos
- Keegan Dwyer
- Keith Essex
- Kenneth H. Wallis
- Kevin J. Uliassi
- Kevin L. Bredenbeck
- Kimberly Magee
- Klaus Ohlmann
- L. W. Hartwig
- Larry Tudor
- Laszlo Hegedus
- Laurent Lajoye
- Leonardo R. Benetti-longhini
- Leonid Putintzev
- Leonid Tiuhtyaev
- Leslie E. White
- Leticia Noemi Marqués
- Libor Jirousek
- Lóránt Falucskai
- Luca Sala
- Luke Rogers
- Makoto Ichikawa
- Malcolm D. Ross
- Malcolm David Stevenson, Jr
- Manuchehr Khosrowdad
- Marc-André Denault
- Marcelo Prieto
- Marcelo Zoni
- Marco Pflüger
- Marcos Darman
- Marek Malolepszy
- Mark Playford Holliday
- Mark Shemilt
- Mark Young
- Martin Henry
- Martin Morlet
- Matéo Limnaios
- Mateo Pagani
- Mathias Schunk
- Matt Gage
- Matt Walker
- Mauro Brunazzo
- Mauro Gantus Jasmin
- Max H.S. Leenders
- Max Jot
- Max Lesziak
- Mervyn O'Connell
- Michael Emich
- Michael N. Antoniou
- Michio Kanda
- Miles Cottman
- Mohammed Al Atas
- Morgan Sandercock
- Neale Halsall
- Nicholas D. Lappos
- Nick Chitty
- Niklas Daniel
- Nikolai Packard
- Nikolay Galkin
- Nikolay Grigoriev
- Norman Frank Surplus
- Olivier Gensse
- Oscar Lindstrom
- Owen Morse
- P. Glenn Tremml
- Paul A Salmon
- Paul F. Bikle
- Paul Harvell
- Paulo Marquès
- Paul Rodriguez
- Paul Woessner
- Pavel Gussev
- Per Axel Lindstrand
- Peter Wilson
- Philip Jeffery
- Philippe N. Rose
- Philip Queffelec
- Pierrick Duvoisin
- Pieter Nouwens
- Pilar Muñoz Lopez
- Rafael de Moraes Barros
- Rafael Monteiro Saladini
- Rainer M. Scholl
- Raymond James Pearson
- Rémi Bourdelle
- Riccardo Brigliadori
- Richard Abruzzo
- Richard D. Szczepanski
- Richard Fenwick
- Richard H. Coan
- Richard L. Jaworski
- Richard T. Heard
- Robert A. Chubboy
- Robert C. Harbuck
- Robert G. Ferry
- Robert W. Spielman
- Robin Hamilton
- Robin Hamilton
- Roger André Eilertsen
- Ronald G. Erhart
- Ron Williamson
- Ross Hunter
- Rudolf Schlesinger
- Ruilong Yu
- Scott Barrett
- Sebastian Alvarez Orellana
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Sebastien Kayrouz
- Seiko Fukuoka Naville
- Sergey Ananov
- Sergey S. Utine
- Sergey Statkevich
- Siegfried Baumgartl (dr.)
- Siegfried Hoffmann
- Simone Moro
- Simon Oliphant-hope
- Stanislaw Fuodoroff
- Stefano Ghiorzo
- Stefan Wiesner
- Stéphane Drouin
- Stephen Boxall
- Stephen Duffy
- Steve Brooks
- Steve Fossett
- Steve Good
- Steve Hanvey
- Steve J. Koerner
- Steven Wayne Griffin
- Sts-43 Crew
- Sts-49 Crew
- Sts-71, Mir 18 & Mir 19 Crew Members
- Sudeep Kodavati
- Takeshi Saito
- Team
- Terrell R. Clark
- Terrence Raymond Delore
- Thomas F. Doyle Jr.
- Thomas Jeannerot
- Thomas L. Warren
- Timo Leonetti
- Timothee Alongi
- Todd Reichert
- Tomas Feliu Rius
- Tomás Suchánek
- Tomaž Eržen
- Tracy L. Barnes
- Troy Bradley
- Uys Jonker
- Valeri V. Poliakov
- Valery Aleksandrovitch Larin
- Valery G. Kochine
- Valery Shkulenko
- Vernon E. Albert
- Victor Hare
- Vijaypat Singhania
- Vsevolod Vinitsky
- Walter Geppert
- Wayne H. Mulgrew
- Whilhelm Eimers
- Wilhelm Ewig
- William E. Bussey
- William Sharman
- Wilma Piccard
- Yang Chen
- Yuri V. Zhuchkov
- dossier under review (51)
- dossier under review - additional information requested and not yet received (4)
- minimum performance to be exceeded by first claim (103)
- preliminary record claim received (83)
- (-) ratified - current record (1138)
- ratified - reclassified after changes in sporting code (90)
- ratified - retired by changes of the sporting code (334)
- ratified - superseded since approved (4049)
- Withdrawn by Commission (6)
- Withdrawn by National Federation (4)
- 3: 250 g to less than 1 kg (1)
- 4: 1 kg to less than 2,5 kg (2)
- 5: 2,5 kg to less than 5 kg (4)
- 6: 5 kg to less than 25 kg (2)
- 7: 25 kg to less than 100 kg (5)
- 8: 100 kg to less than 500 kg (1)
- 9: 500 kg to less than 2 500 kg (2)
- 10: 2 500 kg to less than 10 000 kg (1)
- 11: 10 000 kg to less than 50 000 kg (3)
- Aeroplane (35)
- Airships (2)
- Championship Record (12)
- Female (412)
- (-) General (1138)
- Glider (11)
- Helicopter (8)
- Hot Air Balloon (4)
- Indoor Aeroplane (19)
- Indoor Glider (4)
- Junior (55)
- Junior Female (18)
- Male (8)
- Multiplace (28)
- Night (11)
- Not applicable (1)
- S1B / Maximum weight 90 g (1)
- S1C / Maximum weight 120 g (1)
- S1D / Maximum weight 240 g (1)
- S3A / Maximum weight 100 g (1)
- S3B / Maximum weight 100 g (1)
- S3C / Maximum weight 200 g (1)
- S3D / Maximum weight 500 g (1)
- S4A / Maximum weight 30 g (1)
- S4D / Maximum weight 240 g (1)
- S4E / Maximum weight 300 g (1)
- S5B / Maximum weight 120 g (1)
- S6A / Maximum weight 100 g (1)
- S6B / Maximum weight 100 g (1)
- S6C / Maximum weight 200 g (1)
- S6D / Maximum weight 500 g (1)
- S8A / Maximum weight 60 g (1)
- S8D / Maximum weight 240 g (1)
- S8E / Maximum weight 300 g (1)
- S9A / Maximum weight 60 g (1)
- S9B / Maximum weight 90 g (1)
- S9C / Maximum weight 150 g (1)
- S9D / Maximum weight 200 g (1)
- Seaplane (8)
- Spacecraft with more than one astronaut (13)
- Spacecraft with one astronaut (10)
- United Arab Emirates
- Armenia
- Argentina
- Austria
- Australia
- Belgium
- Brazil
- Canada
- Switzerland
- Chile
- China
- Czechia
- Germany
- Spain
- Finland
- France
- United Kingdom
- Greece
- Hungary
- i- (1)
- Ireland
- India
- Italy
- Japan
- Kuwait
- Kazakhstan
- Luxembourg
- Netherlands
- Norway
- New Zealand
- os (1)
- Poland
- Portugal
- Qatar
- rg (1)
- rn (5)
- Russia
- Sweden
- Singapore
- Slovenia
- su (8)
- Ukraine
- United States
- South Africa
- 1 : piston engine (137)
- 2: turbine (161)
- Accuracy Landing (17)
- Altitude / Fall (13)
- Canopy Formation (35)
- Canopy Piloting (21)
- Competition / Individual records (6)
- Formation Skydiving (57)
- General category (1)
- Indoor Dynamic (16)
- Indoor Formation Skydiving (28)
- Parachute-Ski (2)
- Speed Skydiving (32)
- Style (6)
- Wingsuit Flying (39)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hang Gliding and Paragliding | O-1 | Speed around triangular courses of 50 km | 59,67 km/h | 13 Aug 2021 | Jochen Zeischka (AUT) (19548) | ratified - current record | World | 19548 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Speed around triangular courses of 50 km | 59,67 km/h | 13 Aug 2021 | Jochen Zeischka (AUT) (19549) | ratified - current record | European | 19549 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 300 km | 178,35 km/h | 12 Aug 2021 | Alan M. Polinsky (USA) (19547) | ratified - current record | North-American | 19547 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 2,033 sec | 10 Aug 2021 | Marcos Darman (ARG) (19546) | ratified - current record | South-American | 19546 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 43 formations | 10 Aug 2021 | Belgium (19550) | ratified - current record | European | 19550 | → | ⌄ | |
| Gliding | DO | Triangle Distance | 1 178,8 km | 05 Aug 2021 | Baptiste Innocent (FRA) (19521) | ratified - current record | European | 19521 | → | ⌄ | |
| Gliding | D13 | Free triangle distance | 913,66 km | 16 Jul 2021 | Philippe N. Rose (USA) (19502) | ratified - current record | North-American | 19502 | → | ⌄ | |
| Gliding | D13 | Free distance using up to 3 turn points | 967,44 km | 09 Jul 2021 | Philippe N. Rose (USA) (19499) | ratified - current record | World | 19499 | → | ⌄ | |
| Gliding | D13 | Free triangle distance | 913,66 km | 09 Jul 2021 | Philippe N. Rose (USA) (19500) | ratified - current record | World | 19500 | → | ⌄ | |
| Gliding | D13 | Free distance using up to 3 turn points | 967,44 km | 09 Jul 2021 | Philippe N. Rose (USA) (19501) | ratified - current record | North-American | 19501 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Straight distance to a declared goal | 556,8 km | 20 Jun 2021 | Sebastien Kayrouz (USA) (19485) | ratified - current record | World | 19485 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Straight distance to a declared goal | 556,8 km | 20 Jun 2021 | Sebastien Kayrouz (USA) (19486) | ratified - current record | North-American | 19486 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Free Distance | 609,9 km | 20 Jun 2021 | Sebastien Kayrouz (USA) (19487) | ratified - current record | World | 19487 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Free Distance | 609,9 km | 20 Jun 2021 | Sebastien Kayrouz (USA) (19488) | ratified - current record | North-American | 19488 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Free Distance | 500,86 km | 11 Jun 2021 | Jouni Makkonen (FIN) (20823) | ratified - current record | European | 20823 | → | ⌄ | |
| Parachuting | G-2 | Full Break Large Formation Sequential - 4 formations | 25 skydivers | 07 Jun 2021 | Team/Crew (19476) | ratified - current record | World | 19476 | → | ⌄ | |
| Parachuting | G-2 | Full Break Large Formation Sequential - 3 formations | 25 skydivers | 07 Jun 2021 | Team/Crew (19477) | ratified - current record | Asian | 19477 | → | ⌄ | |
| Parachuting | G-2 | Full Break Large Formation Sequential - 4 formations | 25 skydivers | 07 Jun 2021 | Team/Crew (19478) | ratified - current record | Asian | 19478 | → | ⌄ | |
| Parachuting | G-2 | Full Break Large Formation Sequential - 2 formations | 25 skydivers | 07 Jun 2021 | Team/Crew (19479) | ratified - current record | Asian | 19479 | → | ⌄ | |
| Hang Gliding and Paragliding | O-2 | Speed around triangular courses of 25 km | 63,82 km/h | 30 May 2021 | Armand Acchione (CAN) (19467) | ratified - current record | North-American | 19467 | → | ⌄ | |
| Hang Gliding and Paragliding | O-2 | Speed around triangular courses of 25 km | 63,82 km/h | 30 May 2021 | Armand Acchione (CAN) (19468) | ratified - current record | World | 19468 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 140,99 km/h | 10 May 2021 | Hirokazu Ichikawa (JPN) (19433) | ratified - current record | Asian | 19433 | → | ⌄ | |
| Rotorcraft | E-1d | Speed over a recognised course | 227,18 km/h | 17 Apr 2021 | Gary L. Maddux Jr (USA) (19428) | ratified - current record | World | 19428 | → | ⌄ | |
| Rotorcraft | E-1d | Speed over a recognised course | 237,47 km/h | 17 Apr 2021 | Gary L. Maddux Jr (USA) (19429) | ratified - current record | World | 19429 | → | ⌄ | |
| Rotorcraft | E-1d | Speed over a recognised course | 244,33 km/h | 17 Apr 2021 | Gary L. Maddux Jr (USA) (19430) | ratified - current record | World | 19430 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation Sequential - 5 formations | 25 skydivers | 11 Jan 2021 | Team/Crew (19406) | ratified - current record | World | 19406 | → | ⌄ | |
| Parachuting | G-2 | Large Formation Sequential - 2 formations | 25 skydivers | 11 Jan 2021 | Team/Crew (19407) | ratified - current record | Asian | 19407 | → | ⌄ | |
| Parachuting | G-2 | Large Formation Sequential - 3 formations | 25 skydivers | 11 Jan 2021 | Team/Crew (19408) | ratified - current record | Asian | 19408 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation Sequential - 4 formations | 25 skydivers | 11 Jan 2021 | Team/Crew (19409) | ratified - current record | Asian | 19409 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation Sequential - 5 formations | 25 skydivers | 11 Jan 2021 | Team/Crew (19410) | ratified - current record | Asian | 19410 | → | ⌄ | |
| Parachuting | G-2 | Largest Formation | 25 skydivers | 11 Jan 2021 | Team/Crew (19411) | ratified - current record | Asian | 19411 | → | ⌄ | |
| Parachuting | G-2 | Full Break Large Formation Sequential - 3 formations | 25 skydivers | 29 Nov 2020 | Team/Crew (19403) | ratified - current record | World | 19403 | → | ⌄ | |
| Parachuting | G-2 | Full Break Large Formation Sequential - 2 formations | 25 skydivers | 27 Nov 2020 | Team/Crew (19402) | ratified - current record | World | 19402 | → | ⌄ | |
| Gliding | DO | Speed over an out-and-return course of 500 km | 194,9 km/h | 21 Oct 2020 | Gil Souviron (FRA) (19395) | ratified - current record | European | 19395 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Straight distance to a declared goal | 529,5 km | 15 Oct 2020 | Rafael Monteiro Saladini (BRA) (19392) | ratified - current record | South-American | 19392 | → | ⌄ | |
| Parachuting | G-2 | Full Break Large Formation Sequential - 2 formations | 15 skydivers | 13 Sep 2020 | Team/Crew (19348) | ratified - current record | European | 19348 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 100 km | 183,46 km/h | 15 Aug 2020 | Riccardo Brigliadori (ITA) (19338) | ratified - current record | European | 19338 | → | ⌄ | |
| Parachuting | G-2 | Large Formation Sequential - 3 formations | 8 skydivers | 26 Jul 2020 | Team/Crew (19324) | ratified - current record | European | 19324 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Speed around triangular courses of 25 km | 65,00 km/h | 19 Jul 2020 | Jochen Zeischka (AUT) (19314) | ratified - current record | World | 19314 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Speed around triangular courses of 25 km | 65,00 km/h | 19 Jul 2020 | Jochen Zeischka (AUT) (19315) | ratified - current record | European | 19315 | → | ⌄ | |
| Rotorcraft | E-1d | Speed over a recognised course | 274,07 km/h | 19 Jul 2020 | Gary L. Maddux Jr (USA) (19319) | ratified - current record | World | 19319 | → | ⌄ | |
| Gliding | D13 | Speed over a triangular course of 100 km | 144,51 km/h | 11 Jul 2020 | Philippe N. Rose (USA) (19449) | ratified - current record | World | 19449 | → | ⌄ | |
| Gliding | D13 | Speed over a triangular course of 100 km | 144,51 km/h | 11 Jul 2020 | Philippe N. Rose (USA) (19452) | ratified - current record | North-American | 19452 | → | ⌄ | |
| Gliding | D13 | Free out-and-return distance | 653,25 km | 09 Jul 2020 | Philippe N. Rose (USA) (19441) | ratified - current record | North-American | 19441 | → | ⌄ | |
| Gliding | D13 | Out-and-return distance | 653,25 km | 09 Jul 2020 | Philippe N. Rose (USA) (19446) | ratified - current record | World | 19446 | → | ⌄ | |
| Gliding | D13 | Out-and-return distance | 653,25 km | 09 Jul 2020 | Philippe N. Rose (USA) (19447) | ratified - current record | North-American | 19447 | → | ⌄ | |
| Gliding | D13 | Speed over an out-and-return course of 500 km | 113,19 km/h | 09 Jul 2020 | Philippe N. Rose (USA) (19459) | ratified - current record | World | 19459 | → | ⌄ | |
| Gliding | D13 | Speed over an out-and-return course of 500 km | 113,19 km/h | 09 Jul 2020 | Philippe N. Rose (USA) (19461) | ratified - current record | North-American | 19461 | → | ⌄ | |
| Gliding | D13 | Speed over a triangular course of 300 km | 107,15 km/h | 08 Jul 2020 | Philippe N. Rose (USA) (19453) | ratified - current record | World | 19453 | → | ⌄ | |
| Gliding | D13 | Speed over a triangular course of 300 km | 107,15 km/h | 08 Jul 2020 | Philippe N. Rose (USA) (19454) | ratified - current record | North-American | 19454 | → | ⌄ |
