- 4-way - highest average for ten rounds (13)
- 4-way - Longest sequence (15)
- 8-way - highest average for ten rounds (11)
- 8-way - Longest sequence (9)
- Altitude (78)
- Altitude without payload (14)
- Carved Speed 70m (7)
- Distance (88)
- Distance over a closed circuit without landing (10)
- Distance using up to 3 turn points (9)
- Distance without landing (11)
- Drag distance 50 m (7)
- Duration (92)
- Fastest speed (7)
- Free Distance (13)
- Free distance using up to 3 position checkpoints (11)
- Free distance using up to 3 turn points (11)
- Free out-and-return distance (20)
- Free triangle distance (12)
- Gain of height (8)
- Greatest horizontal distance (7)
- Greatest mass carried to height of 2 000 m (8)
- Highest average speed - Mixed Team (7)
- Largest Formation (8)
- Longest time (7)
- Max Distance (7)
- Out-and-return distance (11)
- Speed (24)
- Speed around triangular courses of 25 km (7)
- Speed around triangular courses of 50 km (9)
- Speed around triangular courses of 100 km (9)
- Speed over a 3 km course (10)
- Speed over a closed circuit of 1 000 km without payload (9)
- Speed over a closed circuit of 100 km without payload (11)
- Speed over a closed circuit of 500 km without payload (12)
- Speed over an out-and-return course of 1 000 km (7)
- Speed over an out-and-return course of 500 km (13)
- Speed over a recognised course (128)
- Speed over a straight 15/25 km course (10)
- Speed over a triangular course of 1 000 km (8)
- Speed over a triangular course of 100 km (10)
- Speed over a triangular course of 300 km (12)
- Speed over a triangular course of 500 km (7)
- Speed over a triangular course of 750 km (7)
- Straight distance to a declared goal (12)
- Time to climb to a height of 3 000 m (14)
- Time to climb to a height of 6 000 m (10)
- Triangle Distance (7)
- VFS highest average for ten rounds (7)
- VFS Longest sequence (7)
- A. L. Darling
- A. N. Beresovoy
- Aaron Smith
- Adam Stevens
- Ailsa McMillan
- Alain Di-Bianca
- Alan Eustace
- Alan M. Polinsky
- Aleksey Anossov
- Alexander Müller
- Alexey Galda
- Ali Asker
- André Borschberg
- Andre Rainsford
- Andrew A. Evans
- Andrew C. Keech
- Andrew de Jonge
- Andrew Mulholland
- Andrew Woolf
- Andrey Savin
- Andrey Sherstyuk
- Andy Cayton
- Anthony Eve
- Antoine Girard
- Anton Raumauf
- Anton Svoljšak
- Armand Acchione
- Attila Bertok
- Auguste Piccard
- Baptiste Innocent
- Baptiste Lambert
- Benjamin Bachmaier
- Benjamin Herring
- Ben L. Abruzzo
- Bert Jr Schmelzer
- Bertram G. Leach
- Bertrand Piccard
- Billy L. Odneal
- Bruce J. Mayes
- Bruno Guimbal
- Bryan Allen
- Burkhard Martens
- Byron Graham Jr.
- Carlos Puñet Pellisé
- Carl Wallbank
- Cédric Veiga Rios
- Charles Cazaux
- Chauncey M. Dunn
- Chester William Martin
- Chris Byrnes
- Chris Geiler
- Christian Kurz
- Christopher Friedl
- Christopher Teague
- Christoph Matkowski
- Claude Meunier
- Clément Latour
- Cornelia Mihai
- Coy Foster
- Curtis Bartholomew
- Daniel Sazhin
- David Duffy
- David G. Riggs
- David Graham Jansen
- David Hempleman-Adams
- David M. Kyle
- David R. Wright
- Davis Straub
- Dawid Winczewski
- Denis Prost
- Didier Delsalle
- Diego Gabriel Da Silva
- Diether Memmert
- Donald Cameron
- Donald L. Piccard
- Donald Strother
- Donatella Ricci
- Donizete Baldessar Lemos
- Douglas G. Matthews
- Dr Janet Folkes
- Dustin B. Martin
- Edward Kasprowicz
- Edward Yost
- Eldon F. Sampson
- Elisha Weber
- F. Bourloutski
- Fanol Shala
- Farhan Raihan
- Fedor Konyukhov
- Felix Baumgartner
- Fernando Rosello Verdaguer
- Fiodor Belouchkine
- Frederick Jack Schweibold
- G. Alfierov
- Gary L. Maddux
- Gennady I Padalka
- Gerrit Kurstjens
- Ghislaine Facon
- Glauco Pinto
- Gonçalo Resende
- Greggory Coker II
- Gregory J. Winker
- Gregory Knudson
- Gunter Schabus
- Guy Bechtold
- Guy Dabadie
- Gyula Fichtinger
- H. Ross Perot, Jr.
- Hannu Nurmiranta
- Helmut H. Fischer
- Hendri Liebenberg
- Hirokazu Ichikawa
- Hokan Colting
- Holger Rochelt
- Honorin Hamard
- Horacio Miranda
- Hugo Eckener
- J. E. Greenall
- Jack L. Zimmerman
- Jacques Bott
- Jacques Luiz Martins de Freitas
- James Dexter
- James Drummond
- James E. Bowman
- James Ketchell
- James M. Payne
- James Neff
- James P. Rodgers
- James Rogers
- Jason Dodunski
- Jason Sanders
- Jean-Marc Perrin
- Jean Boulet
- Jennifer Murray
- Jerry Marlette
- Jithin Vijayan
- Jochen Zeischka
- Jochen Zeyher
- Joe Ronald Bower
- Johan Luyckx
- John "Mannie" Mclauchlan
- John Allan Johnston
- John Connolly
- John L. Carson
- John Trevor Egginton
- John Watts Young
- Jonathan Marin
- Jonny Durand
- Josef Starkbaum
- Joseph C. Watts
- Joseph W. Kittinger, Jr.
- Jouni Makkonen
- Julian R. P. Nott
- Justin Mauch
- Justin Puthod
- Kai Minejima Lee
- Kanellos Kanellopoulos
- Keegan Dwyer
- Keith Essex
- Kenneth H. Wallis
- Kevin J. Uliassi
- Kevin L. Bredenbeck
- Kimberly Magee
- Klaus Ohlmann
- L. W. Hartwig
- Larry Tudor
- Laszlo Hegedus
- Laurent Lajoye
- Leonardo R. Benetti-longhini
- Leonid Putintzev
- Leonid Tiuhtyaev
- Leslie E. White
- Leticia Noemi Marqués
- Libor Jirousek
- Lóránt Falucskai
- Luca Sala
- Luke Rogers
- Makoto Ichikawa
- Malcolm D. Ross
- Malcolm David Stevenson, Jr
- Manuchehr Khosrowdad
- Marc-André Denault
- Marcelo Prieto
- Marcelo Zoni
- Marco Pflüger
- Marcos Darman
- Marek Malolepszy
- Mark Playford Holliday
- Mark Shemilt
- Mark Young
- Martin Henry
- Martin Morlet
- Matéo Limnaios
- Mateo Pagani
- Mathias Schunk
- Matt Gage
- Matt Walker
- Mauro Brunazzo
- Mauro Gantus Jasmin
- Max H.S. Leenders
- Max Jot
- Max Lesziak
- Mervyn O'Connell
- Michael Emich
- Michael N. Antoniou
- Michio Kanda
- Miles Cottman
- Mohammed Al Atas
- Morgan Sandercock
- Neale Halsall
- Nicholas D. Lappos
- Nick Chitty
- Niklas Daniel
- Nikolai Packard
- Nikolay Galkin
- Nikolay Grigoriev
- Norman Frank Surplus
- Olivier Gensse
- Oscar Lindstrom
- Owen Morse
- P. Glenn Tremml
- Paul A Salmon
- Paul F. Bikle
- Paul Harvell
- Paulo Marquès
- Paul Rodriguez
- Paul Woessner
- Pavel Gussev
- Per Axel Lindstrand
- Peter Wilson
- Philip Jeffery
- Philippe N. Rose
- Philip Queffelec
- Pierrick Duvoisin
- Pieter Nouwens
- Pilar Muñoz Lopez
- Rafael de Moraes Barros
- Rafael Monteiro Saladini
- Rainer M. Scholl
- Raymond James Pearson
- Rémi Bourdelle
- Riccardo Brigliadori
- Richard Abruzzo
- Richard D. Szczepanski
- Richard Fenwick
- Richard H. Coan
- Richard L. Jaworski
- Richard T. Heard
- Robert A. Chubboy
- Robert C. Harbuck
- Robert G. Ferry
- Robert W. Spielman
- Robin Hamilton
- Robin Hamilton
- Roger André Eilertsen
- Ronald G. Erhart
- Ron Williamson
- Ross Hunter
- Rudolf Schlesinger
- Ruilong Yu
- Scott Barrett
- Sebastian Alvarez Orellana
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Sebastien Kayrouz
- Seiko Fukuoka Naville
- Sergey Ananov
- Sergey S. Utine
- Sergey Statkevich
- Siegfried Baumgartl (dr.)
- Siegfried Hoffmann
- Simone Moro
- Simon Oliphant-hope
- Stanislaw Fuodoroff
- Stefano Ghiorzo
- Stefan Wiesner
- Stéphane Drouin
- Stephen Boxall
- Stephen Duffy
- Steve Brooks
- Steve Fossett
- Steve Good
- Steve Hanvey
- Steve J. Koerner
- Steven Wayne Griffin
- Sts-43 Crew
- Sts-49 Crew
- Sts-71, Mir 18 & Mir 19 Crew Members
- Sudeep Kodavati
- Takeshi Saito
- Team
- Terrell R. Clark
- Terrence Raymond Delore
- Thomas F. Doyle Jr.
- Thomas Jeannerot
- Thomas L. Warren
- Timo Leonetti
- Timothee Alongi
- Todd Reichert
- Tomas Feliu Rius
- Tomás Suchánek
- Tomaž Eržen
- Tracy L. Barnes
- Troy Bradley
- Uys Jonker
- Valeri V. Poliakov
- Valery Aleksandrovitch Larin
- Valery G. Kochine
- Valery Shkulenko
- Vernon E. Albert
- Victor Hare
- Vijaypat Singhania
- Vsevolod Vinitsky
- Walter Geppert
- Wayne H. Mulgrew
- Whilhelm Eimers
- Wilhelm Ewig
- William E. Bussey
- William Sharman
- Wilma Piccard
- Yang Chen
- Yuri V. Zhuchkov
- dossier under review (51)
- dossier under review - additional information requested and not yet received (4)
- minimum performance to be exceeded by first claim (103)
- preliminary record claim received (83)
- (-) ratified - current record (1138)
- ratified - reclassified after changes in sporting code (90)
- ratified - retired by changes of the sporting code (334)
- ratified - superseded since approved (4049)
- Withdrawn by Commission (6)
- Withdrawn by National Federation (4)
- 3: 250 g to less than 1 kg (1)
- 4: 1 kg to less than 2,5 kg (2)
- 5: 2,5 kg to less than 5 kg (4)
- 6: 5 kg to less than 25 kg (2)
- 7: 25 kg to less than 100 kg (5)
- 8: 100 kg to less than 500 kg (1)
- 9: 500 kg to less than 2 500 kg (2)
- 10: 2 500 kg to less than 10 000 kg (1)
- 11: 10 000 kg to less than 50 000 kg (3)
- Aeroplane (35)
- Airships (2)
- Championship Record (12)
- Female (412)
- (-) General (1138)
- Glider (11)
- Helicopter (8)
- Hot Air Balloon (4)
- Indoor Aeroplane (19)
- Indoor Glider (4)
- Junior (55)
- Junior Female (18)
- Male (8)
- Multiplace (28)
- Night (11)
- Not applicable (1)
- S1B / Maximum weight 90 g (1)
- S1C / Maximum weight 120 g (1)
- S1D / Maximum weight 240 g (1)
- S3A / Maximum weight 100 g (1)
- S3B / Maximum weight 100 g (1)
- S3C / Maximum weight 200 g (1)
- S3D / Maximum weight 500 g (1)
- S4A / Maximum weight 30 g (1)
- S4D / Maximum weight 240 g (1)
- S4E / Maximum weight 300 g (1)
- S5B / Maximum weight 120 g (1)
- S6A / Maximum weight 100 g (1)
- S6B / Maximum weight 100 g (1)
- S6C / Maximum weight 200 g (1)
- S6D / Maximum weight 500 g (1)
- S8A / Maximum weight 60 g (1)
- S8D / Maximum weight 240 g (1)
- S8E / Maximum weight 300 g (1)
- S9A / Maximum weight 60 g (1)
- S9B / Maximum weight 90 g (1)
- S9C / Maximum weight 150 g (1)
- S9D / Maximum weight 200 g (1)
- Seaplane (8)
- Spacecraft with more than one astronaut (13)
- Spacecraft with one astronaut (10)
- United Arab Emirates
- Armenia
- Argentina
- Austria
- Australia
- Belgium
- Brazil
- Canada
- Switzerland
- Chile
- China
- Czechia
- Germany
- Spain
- Finland
- France
- United Kingdom
- Greece
- Hungary
- i- (1)
- Ireland
- India
- Italy
- Japan
- Kuwait
- Kazakhstan
- Luxembourg
- Netherlands
- Norway
- New Zealand
- os (1)
- Poland
- Portugal
- Qatar
- rg (1)
- rn (5)
- Russia
- Sweden
- Singapore
- Slovenia
- su (8)
- Ukraine
- United States
- South Africa
- 1 : piston engine (137)
- 2: turbine (161)
- Accuracy Landing (17)
- Altitude / Fall (13)
- Canopy Formation (35)
- Canopy Piloting (21)
- Competition / Individual records (6)
- Formation Skydiving (57)
- General category (1)
- Indoor Dynamic (16)
- Indoor Formation Skydiving (28)
- Parachute-Ski (2)
- Speed Skydiving (32)
- Style (6)
- Wingsuit Flying (39)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hang Gliding and Paragliding | O-3 | Speed around triangular courses of 50 km | 43,1 km/h | 30 Jul 2023 | Justin Puthod (FRA) (19994) | ratified - current record | World | 19994 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Speed around triangular courses of 50 km | 43,1 km/h | 30 Jul 2023 | Justin Puthod (FRA) (19996) | ratified - current record | European | 19996 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Open International - World Cup Event | 35,16 km/h | 22 Jul 2023 | Clément Latour (FRA) (19987) | ratified - current record | World | 19987 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | declared out-and-return distance | 311,1 km | 22 Jul 2023 | Clément Latour (FRA) (19988) | ratified - current record | World | 19988 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Free out-and-return distance | 311,0 km | 22 Jul 2023 | Clément Latour (FRA) (19989) | ratified - current record | World | 19989 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Open International - World Cup Event | 35,16 km/h | 22 Jul 2023 | Clément Latour (FRA) (19990) | ratified - current record | European | 19990 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | declared out-and-return distance | 311,1 km | 22 Jul 2023 | Clément Latour (FRA) (19991) | ratified - current record | European | 19991 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Free out-and-return distance | 311,00 km | 22 Jul 2023 | Clément Latour (FRA) (19992) | ratified - current record | European | 19992 | → | ⌄ | |
| Parachuting | G-2 | Exit altitude | 13 020 m | 01 Jul 2023 | Anthony Eve (GBR) (19982) | ratified - current record | European | 19982 | → | ⌄ | |
| Parachuting | G-2 | Distance of Fall without a Drogue | 11 511 m | 01 Jul 2023 | Anthony Eve (GBR) (19983) | ratified - current record | European | 19983 | → | ⌄ | |
| Parachuting | G-2 | Exit altitude | 12 933 m | 01 Jul 2023 | Jithin Vijayan (IND) (19984) | ratified - current record | Asian | 19984 | → | ⌄ | |
| Parachuting | G-2 | Distance of Fall without a Drogue | 11 256 m | 01 Jul 2023 | Jithin Vijayan (IND) (19985) | ratified - current record | Asian | 19985 | → | ⌄ | |
| Parachuting | G-2 | Distance of Flight | 9 836 m | 01 Jul 2023 | Aaron Smith (USA) (20409) | ratified - current record | North-American | 20409 | → | ⌄ | |
| Parachuting | G-2 | VFS Largest Formation Head Down | 37 skydivers | 23 May 2023 | Team/Crew (19967) | ratified - current record | South-American | 19967 | → | ⌄ | |
| Gliding | DO | Free triangle distance | 1 407,06 km | 25 Apr 2023 | Baptiste Innocent (FRA) (19940) | ratified - current record | European | 19940 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 6 points | 18 Mar 2023 | Sebastian Graser (AUT) (20395) | ratified - current record | European | 20395 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 6 points | 18 Mar 2023 | Sebastian Graser (AUT) (20396) | ratified - current record | World | 20396 | → | ⌄ | |
| Rotorcraft | E-1d | Speed over a recognised course | 247,35 km/h | 03 Feb 2023 | Henry Ross Perot Jr. (USA) (19890) | ratified - current record | World | 19890 | → | ⌄ | |
| Parachuting | G-2 | Large Formation Sequential - 2 formations | 54 skydivers | 18 Nov 2022 | Team/Crew (19865) | ratified - current record | World | 19865 | → | ⌄ | |
| Parachuting | G-1 | VFS highest average for ten rounds | 19 points | 25 Oct 2022 | Australia (19840) | ratified - current record | Oceanian | 19840 | → | ⌄ | |
| Parachuting | G-1 | VFS Longest sequence | 25 formations | 21 Oct 2022 | Australia (19819) | ratified - current record | Oceanian | 19819 | → | ⌄ | |
| Parachuting | G-1 | 2-way - Longest sequence | 25 formations | 14 Oct 2022 | USA A (USA) (19791) | ratified - current record | North-American | 19791 | → | ⌄ | |
| Parachuting | G-1 | 4-way Most Rotations | 22 rotations | 12 Oct 2022 | Qatar (19801) | ratified - current record | Asian | 19801 | → | ⌄ | |
| Parachuting | G-1 | 2-way - Longest sequence | 35 formations | 12 Oct 2022 | Qatar (19802) | ratified - current record | Asian | 19802 | → | ⌄ | |
| Gliding | D15 | Speed over a triangular course of 750 km | 152,62 km/h | 01 Sep 2022 | Alan M. Polinsky (USA) (19771) | ratified - current record | North-American | 19771 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 500 km | 139,73 km/h | 17 Aug 2022 | Laszlo Hegedus (HUN) (19767) | ratified - current record | European | 19767 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Speed around triangular courses of 300 km | 29,5 km/h | 09 Aug 2022 | Timo Leonetti (FRA) (19759) | ratified - current record | World | 19759 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Speed around triangular courses of 300 km | 29,5 km/h | 09 Aug 2022 | Timo Leonetti (FRA) (19760) | ratified - current record | European | 19760 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Declared distance around a triangular course | 313,6 km | 09 Aug 2022 | Timo Leonetti (FRA) (19761) | ratified - current record | World | 19761 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Declared distance around a triangular course | 313,6 km | 09 Aug 2022 | Timo Leonetti (FRA) (19762) | ratified - current record | European | 19762 | → | ⌄ | |
| Gliding | DO | Speed over a triangular course of 300 km | 154,07 km/h | 04 Aug 2022 | Bence Bódis (HUN) (19749) | ratified - current record | European | 19749 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Free out-and-return distance | 311,0 km | 04 Aug 2022 | Tomaž Eržen (SLO) (19757) | ratified - current record | World | 19757 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Free out-and-return distance | 311,0 km | 04 Aug 2022 | Tomaž Eržen (SLO) (19758) | ratified - current record | European | 19758 | → | ⌄ | |
| Parachuting | G-2 | Consecutive landings on the dead centre disc | 4 x 0,00 + 0,02 m | 22 Jul 2022 | Mohammed Al Atas (QAT) (19732) | ratified - current record | Asian | 19732 | → | ⌄ | |
| Hang Gliding and Paragliding | O-2 | Speed around triangular courses of 50 km | 60,74 km/h | 10 Jul 2022 | Armand Acchione (CAN) (19715) | ratified - current record | World | 19715 | → | ⌄ | |
| Hang Gliding and Paragliding | O-2 | Speed around triangular courses of 50 km | 60,74 km/h | 10 Jul 2022 | Armand Acchione (CAN) (19716) | ratified - current record | North-American | 19716 | → | ⌄ | |
| Hang Gliding and Paragliding | O-2 | Speed around triangular courses of 100 km | 68,2 km/h | 26 Jun 2022 | Robin Hamilton (USA) (19702) | ratified - current record | World | 19702 | → | ⌄ | |
| Hang Gliding and Paragliding | O-2 | Speed around triangular courses of 100 km | 68,2 km/h | 26 Jun 2022 | Robin Hamilton (USA) (19703) | ratified - current record | North-American | 19703 | → | ⌄ | |
| Gliding | DO | Triangle Distance | 756,4 km | 25 Jun 2022 | Pavel Gussev (KAZ) (19704) | ratified - current record | Asian | 19704 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Speed around triangular courses of 25 km | 47,9 km/h | 16 Jun 2022 | Charles Cazaux (FRA) (19698) | ratified - current record | World | 19698 | → | ⌄ | |
| Hang Gliding and Paragliding | O-3 | Speed around triangular courses of 25 km | 47,9 km/h | 16 Jun 2022 | Charles Cazaux (FRA) (19699) | ratified - current record | European | 19699 | → | ⌄ | |
| Parachuting | G-1 | 4-way - highest average for ten rounds | 34,60 points | 09 Apr 2022 | USA (19685) | ratified - current record | North-American | 19685 | → | ⌄ | |
| Parachuting | G-1 | 4-way fastest time achieved in any speed round | 60,493 sec | 09 Apr 2022 | Suisse Realyfly (SUI) (20401) | ratified - current record | European | 20401 | → | ⌄ | |
| Ballooning | AX-09 | Duration | 34 h 39 min 16 sec | 17 Feb 2022 | Nairi Barseghyan (ARM) (19635) | ratified - current record | World | 19635 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Speed around triangular courses of 100 km | 30,9 km/h | 30 Nov 2021 | Victor Hare (AUS) (19626) | ratified - current record | Oceanian | 19626 | → | ⌄ | |
| Hang Gliding and Paragliding | O-1 | Speed around triangular courses of 50 km | 40,8 km/h | 29 Nov 2021 | Neale Halsall (AUS) (19625) | ratified - current record | Oceanian | 19625 | → | ⌄ | |
| Parachuting | G-1 | Fastest speed | 326,8 km/h | 26 Oct 2021 | Chris Geiler (USA) (19581) | ratified - current record | World | 19581 | → | ⌄ | |
| Parachuting | G-1 | Fastest speed | 326,8 km/h | 26 Oct 2021 | Chris Geiler (USA) (19582) | ratified - current record | North-American | 19582 | → | ⌄ | |
| Parachuting | G-2 | VFS Large Formation Sequential Head Down - 2 formations | 77 skydivers | 18 Sep 2021 | Team/Crew (19565) | ratified - current record | World | 19565 | → | ⌄ | |
| Parachuting | G-2 | Largest Horizontal Formation - Wingsuit Flying no Grip | 20 skydivers | 17 Sep 2021 | Team/Crew (20415) | ratified - current record | South-American | 20415 | → | ⌄ |
