FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 249 (3)
- 262 (12)
- 331 (2)
- 337 (3)
- 491 (1)
- 751 (1)
- 954 (4)
- 1213 (7)
- 1215 (3)
- 1486 (11)
- 1491 (6)
- 1503 (11)
- 1504 (13)
- 1506 (12)
- 1507 (11)
- 1509 (4)
- 1510 (4)
- 2034 (3)
- 2036 (3)
- 2047 (1)
- 2410 (2)
- 3118 (7)
- 3120 (8)
- 3339 (2)
- 3340 (1)
- 3527 (1)
- 3528 (1)
- 3554 (1)
- 3581 (1)
- 3582 (2)
- 3632 (1)
- 3633 (2)
- 3634 (1)
- 3649 (4)
- Aaron Smith
- Alejandro Montagna
- Alexandra Deets
- Alexei Bykov
- Alexey Galda
- Alexey Shatilov
- Chris Byrnes
- Cornelia Mihai
- Daniel Bruce-Brand
- David Duffy
- Dmitry Gmyzin
- Espen Fadnes
- Ingrid van Deelen
- Jackie Harper
- Jason Bresson
- Jason Sanders
- Jeannie Bartholomew
- Libor Jirousek
- Lori Butz
- Luke Rogers
- Magdalena Schwertl
- Marc-André Denault
- Marcelo Jose Vives
- Marcelo Zoni
- Marco Pflüger
- Marcos Darman
- Maxine Tate
- Maxine Tate
- Nathaniel Volk
- Olga Lepezina
- Olga Naumova
- Petr Chladek
- Robin Griesheimer
- Robin Jandle
- Saleh Mohammed Al-Abidi
- Satyendra Verma
- Sebastian Graser
- ShuPeng Zhang
- Simon Repton
- Sophie Grill
- Stephen Duffy
- Stephen Harper
- Steve Holden
- Steve Hubbard
- Tatiana Osipova
- Udit Thapar
- Yanan He
- Yaping Xing
- Yue Yin Lyu
- Zoe Stoll
- dossier under review (44)
- dossier under review - additional information requested and not yet received (2)
- (-) preliminary record claim received (58)
- ratified - current record (440)
- (-) ratified - reclassified after changes in sporting code (105)
- ratified - retired by changes of the sporting code (114)
- ratified - superseded since approved (1845)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- Accuracy Landing (3)
- Altitude / Fall (14)
- Canopy Formation (3)
- Canopy Piloting (22)
- Formation Skydiving (6)
- Freefall Style Records (20)
- Full Break Large Formation Sequential Records - Formation Skydiving (1)
- Indoor Artistic Events Records (15)
- Large Formation Sequential Records - Formation Skydiving (3)
- Large Formation Sequential Records - VFS Head Down (2)
- Large Formation Sequential Records - VFS Head Up (1)
- Largest Formation Records - Wingsuit Flying no Grip (6)
- Para-Ski Records (6)
- Speed Skydiving (14)
- Style (3)
- Wingsuit Flying (43)
- Wingsuit Flying Acrobatic record (1)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-2 | Distance of Flight | 9 836 m | 01 Jul 2023 | Aaron Smith (USA) (19986) | ratified - reclassified after changes in sporting code | North-American | 19986 | → | ⌄ | |
| Parachuting | G-1 | **Dynamic 4-way fastest time achieved in any speed round | 56,737 sec | 22 Apr 2023 | USA (19938) | ratified - reclassified after changes in sporting code | North-American | 19938 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 6 points | 18 Mar 2023 | Sebastian Graser (AUT) (19907) | ratified - reclassified after changes in sporting code | European | 19907 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 6 points | 18 Mar 2023 | Sebastian Graser (AUT) (19906) | ratified - reclassified after changes in sporting code | World | 19906 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 10,87 sec | 25 Jun 2022 | Sophie Grill (AUT) (19708) | ratified - reclassified after changes in sporting code | European | 19708 | → | ⌄ | |
| Parachuting | G-1 | **Dynamic 4-way fastest time achieved in any speed round | 60,493 sec | 09 Apr 2022 | Suisse Realyfly (SUI) (19681) | ratified - reclassified after changes in sporting code | European | 19681 | → | ⌄ | |
| Parachuting | G-1 | Dynamic 2-way fastest time achieved in any speed round | 55,122 sec | 09 Apr 2022 | Rosewater (USA) (19682) | ratified - reclassified after changes in sporting code | North-American | 19682 | → | ⌄ | |
| Parachuting | G-1 | Dynamic 2-way fastest time achieved in any speed round | 53,360 sec | 09 Apr 2022 | Superfly Singapore (SGP) (19683) | ratified - reclassified after changes in sporting code | World | 19683 | → | ⌄ | |
| Parachuting | G-1 | Dynamic 2-way fastest time achieved in any speed round | 53,360 sec | 09 Apr 2022 | Superfly Singapore (SGP) (19684) | ratified - reclassified after changes in sporting code | Asian | 19684 | → | ⌄ | |
| Parachuting | G-1 | **Dynamic 4-way fastest time achieved in any speed round | 58,897 sec | 08 Apr 2022 | Singapore D4W (SGP) (19672) | ratified - reclassified after changes in sporting code | World | 19672 | → | ⌄ | |
| Parachuting | G-1 | **Dynamic 4-way fastest time achieved in any speed round | 58,897 sec | 08 Apr 2022 | Singapore D4W (SGP) (19673) | ratified - reclassified after changes in sporting code | Asian | 19673 | → | ⌄ | |
| Parachuting | G-1 | **Dynamic 4-way fastest time achieved in any speed round | 62,867 sec | 08 Apr 2022 | Volare (USA) (19679) | ratified - reclassified after changes in sporting code | North-American | 19679 | → | ⌄ | |
| Parachuting | G-1 | Lowest Single Round Score | 6,38 sec | 26 Nov 2021 | Robin Griesheimer (GER) (19913) | ratified - reclassified after changes in sporting code | European | 19913 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 33,97 sec | 26 Nov 2021 | Robin Griesheimer (GER) (19623) | ratified - reclassified after changes in sporting code | European | 19623 | → | ⌄ | |
| Parachuting | G-1 | Lowest Single Round Score | 6,38 sec | 26 Nov 2021 | Robin Griesheimer (GER) (19624) | ratified - reclassified after changes in sporting code | European | 19624 | → | ⌄ | |
| Parachuting | G-2 | 20 skydivers | 17 Sep 2021 | Team/Crew (19566) | ratified - reclassified after changes in sporting code | South-American | 19566 | → | ⌄ | ||
| Parachuting | G-2 | 16 skydivers | 02 Sep 2021 | Team/Crew (19564) | ratified - reclassified after changes in sporting code | World | 19564 | → | ⌄ | ||
| Parachuting | G-2 | Drag distance 50 m | 147,45 m | 10 Aug 2021 | Olga Naumova (BLR) (19646) | ratified - reclassified after changes in sporting code | European | 19646 | → | ⌄ | |
| Parachuting | G-2 | Carved Speed 70m | 2,117 sec | 23 Nov 2019 | Cornelia Mihai (UAE) (19641) | ratified - reclassified after changes in sporting code | Asian | 19641 | → | ⌄ | |
| Parachuting | G-2 | Carved Speed 70m | 2,233 sec | 23 Nov 2019 | Olga Naumova (BLR) (19642) | ratified - reclassified after changes in sporting code | European | 19642 | → | ⌄ | |
| Parachuting | G-2 | Carved Speed 70m | 2,333 sec | 23 Nov 2019 | Robin Jandle (USA) (19643) | ratified - reclassified after changes in sporting code | North-American | 19643 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 127,50 m | 23 Nov 2019 | Robin Jandle (USA) (19181) | ratified - reclassified after changes in sporting code | North-American | 19181 | → | ⌄ | |
| Parachuting | G-2 | Carved Speed 70m | 2,117 sec | 23 Nov 2019 | Cornelia Mihai (UAE) (19644) | ratified - reclassified after changes in sporting code | World | 19644 | → | ⌄ | |
| Parachuting | G-1 | Dynamic 2-way fastest time achieved in any speed round | 47,07 sec | 22 Nov 2019 | Flyspot Vipers (POL) (19194) | ratified - reclassified after changes in sporting code | European | 19194 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 176,36 m | 21 Nov 2019 | Cornelia Mihai (UAE) (19203) | ratified - reclassified after changes in sporting code | World | 19203 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 176,36 m | 21 Nov 2019 | Cornelia Mihai (UAE) (19205) | ratified - reclassified after changes in sporting code | Asian | 19205 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6,55 sec | 26 Oct 2019 | Yaping Xing (CHN) (19160) | ratified - reclassified after changes in sporting code | World | 19160 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 6,55 sec | 26 Oct 2019 | Yaping Xing (CHN) (19161) | ratified - reclassified after changes in sporting code | Asian | 19161 | → | ⌄ | |
| Parachuting | G-2 | 39 skydivers | 27 Jul 2019 | Team/Crew (19020) | ratified - reclassified after changes in sporting code | European | 19020 | → | ⌄ | ||
| Parachuting | G-2 | Lowest Single Round Score | 6,56 sec | 27 Jul 2019 | Petr Chladek (CZE) (19026) | ratified - reclassified after changes in sporting code | European | 19026 | → | ⌄ | |
| Parachuting | G-1 | Dynamic 2-way fastest time achieved in any speed round | 66,791 sec | 18 Apr 2019 | Argentina DW2 (ARG) (18909) | ratified - reclassified after changes in sporting code | South-American | 18909 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 7 points | 16 Feb 2019 | Sebastian Graser (AUT) (18847) | ratified - reclassified after changes in sporting code | World | 18847 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 7 points | 16 Feb 2019 | Sebastian Graser (AUT) (18849) | ratified - reclassified after changes in sporting code | European | 18849 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 10 points | 16 Feb 2019 | Magdalena Schwertl (AUT) (18851) | ratified - reclassified after changes in sporting code | World | 18851 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 10 points | 16 Feb 2019 | Magdalena Schwertl (AUT) (18852) | ratified - reclassified after changes in sporting code | European | 18852 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 31,20 sec | 27 Aug 2018 | Alexei Bykov (RUS) (18840) | ratified - reclassified after changes in sporting code | World | 18840 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 33,41 sec | 27 Aug 2018 | Yanan He (CHN) (18839) | ratified - reclassified after changes in sporting code | Asian | 18839 | → | ⌄ |
